HEX
Server: LiteSpeed
System: Linux premium263.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: eastcjee (525)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/eastcjee/tmp/awstats/ssl/awstats042025.dartfordribeyesteak.co.uk.eastendmot.co.uk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/eastcjee/tmp/awstats/ssl/awstats.dartfordribeyesteak.co.uk.eastendmot.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2077                
POS_TIME 2763                
POS_VISITOR 37439               
POS_DAY 135231              
POS_DOMAIN 3822                
POS_LOGIN 4746                
POS_ROBOT 4901                
POS_WORMS 6340                
POS_EMAILSENDER 6471                
POS_EMAILRECEIVER 6614                
POS_SESSION 136207              
POS_FILESIZE 154826              
POS_SIDER 136421              
POS_FILETYPES 6749                
POS_DOWNLOADS 7197                
POS_OS 7284                
POS_BROWSER 8236                
POS_SCREENSIZE 20364               
POS_UNKNOWNREFERER 20438               
POS_UNKNOWNREFERERBROWSER 21838               
POS_ORIGIN 22938               
POS_SEREFERRALS 23087               
POS_PAGEREFS 23403               
POS_SEARCHWORDS 23619               
POS_KEYWORDS 23808               
POS_MISC 2427                
POS_ERRORS 23906               
POS_CLUSTER 4602                
POS_SIDER_404 24102               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000344 1707 480243 10510673481709
FirstTime 20250401000437
LastTime 20250430235541
LastUpdate 20250501083813 1707 0 1698 0 8
TotalVisits 3256                
TotalUnique 2419                
MonthHostsKnown 0                   
MonthHostsUnknown 2495                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 630 1159 26521402 774 1037 13015144
1 635 795 4400192 894 1210 17909325
2 675 955 11731371 848 1073 13527344
3 712 1915 58176208 792 1013 13124688
4 819 2587 79629855 1225 1330 16503372
5 644 1326 32343274 919 1106 19877319
6 1299 3818 120215724 841 1164 18197886
7 889 3177 113447973 909 1065 15623561
8 865 3260 94610256 890 1113 15888333
9 1163 4789 150175891 761 859 12828597
10 789 2969 94819320 780 990 21386686
11 804 4439 136281095 778 1109 15214937
12 737 3708 121635024 848 1279 19395654
13 918 6008 221518641 953 1106 15825704
14 1111 6220 211474726 1045 1176 11359521
15 925 5935 189321660 705 1279 22241911
16 1033 5291 150191503 763 1043 19248321
17 812 1174 22090946 1033 1210 21972256
18 678 2576 92981761 1034 1467 22255824
19 751 1689 51191660 1503 1767 23535400
20 543 807 16579622 548 739 19050236
21 543 728 12177831 471 607 9141064
22 690 1707 50253141 479 789 11648532
23 711 3339 59540796 500 805 11786528
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 13693 23858 412280037
gb 1937 33726 1322874373
cn 1655 2268 67523083
in 1465 4197 106157710
ca 159 426 9534322
ru 58 1210 47197420
bd 45 742 31861029
jp 44 45 2754240
se 41 463 13247881
de 29 867 22345517
jo 28 28 853981
nl 26 562 18464911
ir 22 229 8021368
id 17 304 9736044
cl 16 16 320807
hu 15 147 8542386
fr 12 147 7442460
np 11 135 8065662
ua 11 77 742658
dk 10 129 8644565
at 10 135 7775146
pl 9 9 168698
it 7 14 362407
eg 6 7 132761
au 6 178 1404360
iq 2 60 496425
gr 3 3 77458
ao 1 1 32795
ee 2 3 17828
bg 3 99 776179
es 2 2 82951
kr 2 31 275561
fi 2 2 316155
cz 2 6 185027
my 1 1 186
eu 2 2 51665
il 1 46 387483
md 2 31 264894
be 6 12 339358
vg 2 68 522676
sa 1 1 25883
ro 6 76 846866
za 4 8 156656
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
bot[\s_+:,\.\;\/\\-] 10330 156237300 20250430231832 162
AhrefsBot/ 5682 80512894 20250430231826 59
bingbot/ 3099 90565445 20250430233249 40
Googlebot/ 2856 22169665 20250430235456 43
SemrushBot/ 506 5634334 20250429103147 109
nbot 476 6975305 20250430194209 12
YandexBot/ 320 4108418 20250430101458 151
(firefox/)([0-9]\.|[0-1][0]\.) 171 2877329 20250430210904 0
DotBot/ 163 6614375 20250425183311 77
Googlebot\-Image/ 140 6244549 20250430175553 0
AdsBot\-Google[\x20]\( 83 1818711 20250418123416 0
CheckMarkNetwork/ 49 479917 20250416072046 2
facebookexternalhit/ 47 127706 20250430122340 43
Dalvik/ 21 651651 20250430213148 0
no_user_agent 21 2335648 20250427224541 0
CFNetwork 16 1138615 20250429143310 0
Go\-http\-client/ 13 375576 20250430081549 0
curl 12 220617 20250428191114 2
[\s_+:,\.\;\/\\-]bot 9 126353 20250429055735 1
360Spider 9 252978 20250427031925 0
MJ12bot/ 8 104813 20250430214352 4
unknown 8 1683 20250430044825 8
DuckDuckBot 8 205853 20250423110925 0
crawl 6 7535 20250427224647 0
YandexImages/ 4 1016323 20250420200601 0
java 1 0 20250406163317 0
spider 1 30510 20250403130400 0
survey 1 31481 20250407105928 0
nutch 2 30709 20250416015852 1
yandex 1 95913 20250423080218 0
Adsbot 1 25796 20250418123337 0
Yahoo![\x20]Slurp 1 525 20250427002018 0
Barkrowler 2 31952 20250428135236 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
map 9 633480 0 0
js 14349 119161098 0 0
txt 1 1396 0 0
avif 6 60208 0 0
php 13455 30342977 0 0
css 10548 57707439 0 0
woff 8 352312 0 0
gif 8 57038 0 0
woff2 1579 330537632 0 0
jpeg 315 29666746 0 0
ttf 13 7307772 0 0
webp 1160 16500910 0 0
xml 2 1588 0 0
Unknown 691 1432303 0 0
jpg 19652 1016471479 0 0
json 1 0 0 0
html 3612 80830166 0 0
svg 402 230047 0 0
png 4560 430015281 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 56
win2003 60 60
win8.1 14 1
android10 12236 693
unix 3 2
win7 283 105
winxp 72 63
androidhoneycomb 22 22
macosx8 29 29
android13 67 5
win95 191 76
Unknown 12208 12023
androidkitkat 11 11
androidcupcake 2 2
winme 54 54
androidics 13 13
win10 10971 2348
androidnougat 1184 110
linuxdebian 1 1
macosx14 6 6
linuxgentoo 1 1
linuxubuntu 2 1
linux 3398 407
androideclair 6 6
ios_iphone 25673 1647
macosx10 39 31
macosx11 46 46
win2000 112 112
macosx13 2 2
androidpie 1 1
androidfroyo 4 4
macosx5 27 27
androidoreo 5 5
macosx12 348 44
android11 338 22
win98 45 45
android12 7 7
androidgingerbread 12 12
bsdopenbsd 2 2
android 272 20
win8 58 55
androidlollipop 8 8
androiddonut 1 1
macosx15 1638 358
macos12 15 11
win11 96 96
ios_ipad 55 55
macosx 145 145
wince 43 43
macosx7 23 23
androidmarshmallow 352 352
macosx9 36 29
macosx6 21 21
win16 2 2
winlong 42 42
winnt 56 56
androidjellybean 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 630
chrome83.0.4103.61 92 2
chrome17.0.821.0 2 2
chrome46.0.893.0 1 1
opera9.39. 4 4
chrome46.0.894.0 1 1
chrome57.0.803.0 1 1
chrome58.0.818.0 1 1
chrome135.0.7049.38 1 0
chrome56.0.850.0 1 1
chrome20.0.899.0 1 1
firefox123 2 2
opera8.94. 3 3
chrome29.0.899.0 1 1
chrome25.0.835.0 1 1
firefox62.0 1 1
chrome112.0.5615.138 62 62
chrome13.0.870.0 1 1
chrome22.0.1250.0 1 1
chrome67.0.2734.22 1 1
chrome48.0.879.0 1 1
chrome61.0.895.0 1 1
chrome32.0.842.0 1 1
chrome60.0.854.0 1 1
chrome106.0.0.0 2 2
opera8.37. 2 2
chrome134.0.6998.35 123 8
opera9.45. 2 2
chrome22.0.860.0 1 1
firefox22.0 1 1
chrome39.0.840.0 1 1
safari17.0.96 20 20
chrome17.0.896.0 1 1
chrome58.0.888.0 1 1
opera8.79. 1 1
chrome19.0.860.0 2 2
chrome46.0.873.0 2 2
chrome21.0.838.0 1 1
chrome121.0.0.0 1 1
chrome63.0.885.0 2 2
opera9.77. 2 2
chrome27.0.841.0 1 1
chrome15.0.874.0 1 1
chrome57.0.2987.132 2 2
opera36.0.2130.32 3 3
chrome78.0.3904.108 9 9
opera8.42. 2 2
opera9.14. 2 2
firefox55.0 1 1
chrome42.0.2311.90 3 3
chrome43.0.848.0 1 1
chrome54.0.850.0 1 1
chrome3.0.195.24 1 1
opera8.22. 3 3
opera9.36. 1 1
opera9.52. 2 2
chrome55.0.866.0 1 1
chrome56.0.860.0 1 1
chrome49.0.806.0 1 1
chrome23.0.826.0 1 1
chrome22.0.800.0 1 1
chrome41.0.824.0 1 1
safari12.1 2 2
chrome14.0.792.0 1 1
chrome59.0.3071.125 1164 90
chrome19.0.824.0 1 1
chrome40.0.897.0 1 1
android 3 0
chrome17.0.867.0 1 1
opera9.18. 2 2
chrome21.0.881.0 1 1
chrome109.0.0.0 1 1
chrome114.0.5735.134 42 42
chrome22.0.823.0 1 1
chrome114.0.5735.199 18 18
opera9.25. 4 4
opera8.55. 1 1
opera8.85. 1 1
firefox42.0 1 1
chrome42.0.815.0 1 1
chrome74.0.3729.131 2 2
chrome29.0.865.0 1 1
chrome62.0.876.0 1 1
opera8.76. 1 1
opera9.65. 1 1
chrome130.0.0.0 337 15
chrome13.0.887.0 1 1
chrome113.0.5672.126 17 17
opera8.98. 5 5
opera8.62. 5 5
chrome30.0.896.0 1 1
firefox94.0 1 1
chrome63.0.873.0 2 2
chrome83.0.4103.97 4 4
chrome58.0.880.0 1 1
chrome60.0.3112.90 1 1
chrome84.0.4147.89 2 2
chrome17.0.801.0 1 1
firefox26.0 2 2
chrome39.0.2171.95 8 0
chrome60.0.868.0 1 1
opera9.67. 2 2
safari18.1.1 671 62
chrome79.0.3945.79 246 16
chrome34.0.816.0 1 1
safari18.3 1739 98
chrome28.0.813.0 1 1
chrome22.0.819.0 1 1
chrome128.0.0.0 296 13
chrome37.0.820.0 1 1
chrome135.0.7049.110 125 9
opera8.69. 3 3
chrome13.0.873.0 2 2
chrome66.0.3359.181 21 21
safari10.0 123 8
opera8.13. 3 3
chrome77.0.3844.0 1 1
opera8.46. 1 1
firefox35.0 1 1
chrome63.0.846.0 1 1
opera9.89. 2 2
safari4.0.5 78 78
opera9.59. 3 3
opera8.29. 2 2
firefox91.0 1 1
chrome13.0.838.0 1 1
chrome29.0.807.0 1 1
chrome100.0.4896.127 1 1
chrome27.0.816.0 1 1
chrome48.0.825.0 1 1
opera9.93. 6 6
chrome59.0.840.0 1 1
chrome78.0.3904.62 44 44
chrome43.0.851.0 1 1
firefox49.0 2 2
opera8.87. 2 2
opera8.57. 2 2
chrome13.0.893.0 1 1
chrome131.0.6778.109 116 8
chrome30.0.805.0 1 1
chrome89.0.4389.114 10 0
firefox29.0 1 1
safari4.0 22 22
chrome54.0.853.0 1 1
safari17.5 561 45
opera8.72. 2 2
chrome40.0.826.0 1 1
opera8.66. 3 3
safari18.2 123 9
chrome61.0.835.0 1 1
opera9.75. 2 2
safari17.3.1 83 24
chrome37.0.2049.0 3 0
chrome26.0.853.0 1 1
msie7.0 76 76
opera8.49. 2 2
opera8.26. 2 2
opera9.56. 3 3
opera9.32. 4 4
opera9.11. 2 2
chrome56.0.828.0 1 1
chrome23.0.877.0 1 1
firefox125.0.1 31 31
chrome72.0.3626.121 8 8
chrome21.0.833.0 1 1
chrome124.0.0.0 55 53
chrome24.0.819.0 1 1
firefox109.0 122 8
chrome133.0.0.0 306 10
chrome52.0.889.0 1 1
chrome13.0.811.0 1 1
opera8.35. 2 2
firefox13.0 6 6
opera8.97. 2 2
chrome37.0.817.0 1 1
safari5.0 39 39
chrome39.0.888.0 1 1
chrome80.0.3987.132 24 24
chrome125.0.0.0 2096 111
chrome47.0.847.0 1 1
chrome135.0.7049.100 127 8
opera9.53. 3 3
opera9.41. 1 1
opera8.23. 1 1
chrome91.0.4472.101 337 21
opera8.34. 2 2
chrome20.0.837.0 1 1
firefox43.0 84 11
chrome13.0.808.0 1 1
chrome47.0.2526.106 17 17
chrome51.0.804.0 1 1
firefox16.0 2 2
chrome15.0.864.0 1 1
opera8.70. 2 2
chrome106.0.5249.30 2075 67
opera9.99. 4 4
chrome43.0.880.0 1 1
chrome63.0.853.0 1 1
chrome73.0.3683.90 1 1
firefox129.0 35 35
opera9.74. 4 4
chrome37.0.833.0 1 1
chrome53.0.843.0 1 1
chrome28.0.857.0 1 1
opera9.17. 2 2
chrome80.0.3987.162 1 1
chrome16.0.869.0 1 1
chrome13.0.816.0 1 1
chrome91.0.4472.114 5 5
opera8.19. 3 3
chrome44.0.842.0 1 1
safari5.1.3 1 1
opera9.30. 1 1
chrome34.0.812.0 1 1
opera8.63. 2 2
opera9.78. 3 3
chrome54.0.833.0 1 1
chrome51.0.819.0 1 1
chrome44.0.864.0 1 1
chrome74.0.3729.169 3 3
chrome20.0.826.0 1 1
chrome20.0.875.0 1 1
chrome57.0.873.0 1 1
chrome43.0.806.0 1 1
firefox19.0 2 2
chrome26.0.887.0 1 1
chrome23.0.1271.95 5 0
opera9.96. 2 2
chrome44.0.841.0 1 1
firefox63.0 1 1
chrome29.0.895.0 1 1
firefox112.0 32 0
chrome114.0.0.0 31 24
chrome14.0.883.0 1 1
safari5.0.5 13 13
firefox34.0 1 1
chrome18.0.804.0 1 1
opera8.38. 1 1
firefox23.0 2 2
chrome14.0.892.0 1 1
chrome50.0.872.0 1 1
opera8.16. 1 1
opera8.81. 1 1
opera8.51. 2 2
opera9.21. 4 4
opera8.43. 3 3
chrome55.0.825.0 1 1
safari16.4 1 1
netscape5.0 9 7
firefox128.0 44 43
chrome58.0.844.0 1 1
opera8.73. 1 1
firefox95.0 2 2
chrome41.0.812.0 1 1
chrome21.0.886.0 1 1
opera52.0.2871.99 1 1
chrome25.0.851.0 1 1
chrome49.0.899.0 1 1
opera9.50. 2 2
chrome97.0.4692.71 2 2
chrome101.0.4951.54 1 1
chrome35.0.822.0 1 1
opera9.64. 3 3
chrome40.0.862.0 1 1
chrome48.0.810.0 1 1
chrome46.0.858.0 1 1
chrome19.0.893.0 1 1
chrome29.0.866.0 1 1
opera9.24. 2 2
chrome84.0.4147.105 1 1
opera8.84. 3 3
chrome51.0.850.0 1 1
opera12.18 1 1
opera9.33. 1 1
chrome40.0.827.0 1 1
firefox12.0 4 4
chrome62.0.871.0 1 1
chrome20.0.835.0 1 1
firefox31.0 1 1
opera9.48. 2 2
chrome37.0.815.0 1 1
chrome132.0.0.0 140 10
opera43.0.2442.991 2 2
chrome51.0.2704.103 5 5
safari17.4 27 27
opera8.88. 1 1
opera9.28. 3 3
chrome21.0.823.0 1 1
opera9.15. 5 5
chrome135.0.7049.95 222 222
firefox54.0 327 23
chrome47.0.803.0 1 1
chrome51.0.808.0 1 1
opera8.31. 1 1
opera8.12. 3 3
opera9.44. 2 2
chrome56.0.838.0 1 1
chrome61.0.807.0 1 1
chrome135.0.7049.37 12 0
chrome43.0.809.0 1 1
chrome127.0.0.0 2 2
safari12.0.1 6 6
chrome86.0.4240.99 1 1
opera8.95. 1 1
firefox73.0 1 1
opera8.40. 2 2
safari3.0.5 55 55
firefox20.0 3 3
chrome45.0.832.0 1 1
chrome19.0.815.0 2 2
safari13.0.3 44 42
opera9.68. 4 4
opera9.92. 1 1
chrome42.0.837.0 1 1
opera8.30. 1 1
chrome57.0.852.0 1 1
opera9.19. 1 1
chrome55.0.834.0 1 1
opera9.63. 1 1
chrome29.0.828.0 1 1
chrome60.0.836.0 1 1
chrome20.0.828.0 1 1
chrome19.0.825.0 1 1
chrome116.0.5845.96 47 47
safari14.0.3 107 2
chrome25.0.890.0 1 1
chrome46.0.813.0 1 1
opera8.74. 2 2
chrome19.0.857.0 1 1
opera8.17. 2 2
chrome24.0.822.0 1 1
chrome41.0.2228.0 3 0
chrome115.0.5790.171 16 16
firefox21.0 1 1
chrome135.0.7049.84 28 28
chrome38.0.885.0 1 1
Unknown 12039 11981
chrome122.0.0.0 74 10
opera9.70. 1 1
chrome63.0.826.0 1 1
safari17.4.1 1 1
chrome23.0.838.0 1 1
opera8.99. 1 1
safari4.0.1 13 13
safari16.0 1047 44
safari9.0 2 2
chrome46.0.892.0 1 1
opera9.34. 1 1
opera8.53. 2 2
chrome17.0.858.0 1 1
chrome57.0.2987.133 2 2
opera8.83. 1 1
chrome41.0.848.0 1 1
chrome56.0.839.0 1 1
chrome57.0.843.0 1 1
opera8.41. 3 3
opera9.23. 1 1
opera9.81. 4 4
chrome47.0.897.0 1 1
opera8.21. 1 1
opera9.16. 1 1
chrome39.0.808.0 1 1
chrome57.0.899.0 1 1
chrome57.0.805.0 1 1
chrome34.0.861.0 1 1
msie8.0 54 54
chrome14.0.845.0 1 1
chrome30.0.808.0 1 1
opera9.38. 1 1
chrome43.0.800.0 1 1
chrome104.0.0.0 2 2
chrome42.0.891.0 1 1
chrome58.0.870.0 1 1
mozilla 171 44
chrome30.0.816.0 1 1
chrome57.0.851.0 1 1
opera8.96. 5 5
opera8.61. 2 2
chrome134.0.6998.165 60 60
chrome31.0.835.0 1 1
safari18.4 835 51
firefox17.0 2 2
chrome23.0.811.0 1 1
chrome21.0.809.0 1 1
chrome59.0.863.0 1 1
chrome18.0.810.0 1 1
chrome102.0.5005.197 1 1
opera8.48. 2 2
chrome18.0.831.0 1 1
safari5.0.4 7 7
chrome17.0.828.0 1 1
chrome54.0.855.0 1 1
chrome57.0.2987.108 5 5
chrome126.0.0.0 394 158
chrome61.0.834.0 1 1
chrome45.0.816.0 1 1
chrome135.0.0.0 15097 2072
chrome37.0.852.0 1 1
chrome34.0.807.0 1 1
opera9.60. 3 3
chrome63.0.3239.132 1 1
firefox28.0 2 2
opera8.24. 3 3
chrome117.0.5938.132 124 9
opera9.84. 2 2
chrome14.0.850.0 1 1
opera9.54. 2 2
firefox15.0 9 9
chrome22.0.827.0 1 1
chrome43.0.889.0 2 2
msie10.0 7 2
firefox127.0 34 34
chrome115.0.5790.102 48 48
opera8.80. 1 1
chrome60.0.839.0 1 1
opera8.50. 2 2
opera9.20. 4 4
chrome66.0.3359.139 1 1
opera8.64. 1 1
chrome62.0.842.0 1 1
chrome55.0.2883.87 5 5
chrome57.0.822.0 1 1
opera9.73. 3 3
chrome17.0.841.0 1 1
chrome19.0.879.0 1 1
firefox50.0 10 5
chrome59.0.847.0 1 1
chrome32.0.821.0 1 1
opera8.92. 1 1
safari10.1.2 2 2
chrome57.0.825.0 1 1
chrome129.0.0.0 526 33
opera8.68. 3 3
opera9.95. 1 1
safari5.1 32 32
safari18.0.1 1 1
chrome18.0.818.0 1 1
chrome33.0.874.0 1 1
opera9.40. 5 5
chrome15.0.856.0 1 1
chrome48.0.868.0 1 1
msie11.0 6 6
opera8.44. 3 3
chrome60.0.857.0 1 1
opera9.12. 3 3
chrome63.0.880.0 1 1
chrome33.0.838.0 1 1
opera89.0.4447.51 7 5
safari5.0.3 15 15
opera9.31. 4 4
chrome36.0.825.0 1 1
chrome19.0.843.0 1 1
chrome56.0.801.0 1 1
msie6.0 86 86
chrome19.0.865.0 1 1
chrome76.0.3809.111 1 1
chrome30.0.889.0 1 1
chrome101.0.4951.41 1 1
firefox136.0 1 1
chrome113.0.0.0 4 4
chrome35.0.870.0 1 1
opera8.15. 2 2
firefox24.0 2 2
opera9.88. 2 2
chrome91.0.4472.124 11 11
opera9.58. 1 1
safari4.0.2 12 12
opera8.28. 3 3
firefox33.0 1 1
chrome43.0.870.0 1 1
chrome46.0.855.0 1 1
msie5.0 79 79
opera8.77. 4 4
chrome31.0.839.0 1 1
chrome112.0.5615.136 33 3
firefox18.0 1 1
iphone 15 3
chrome40.0.808.0 1 1
safari16.6 1669 71
chrome25.0.816.0 1 1
opera9.42. 1 1
edge15 1 1
firefox25.0 3 3
chrome13.0.876.0 1 1
chrome36.0.895.0 1 1
firefox36.0 6 2
opera8.45. 1 1
chrome20.0.873.0 1 1
safari4.1 29 29
chrome30.0.817.0 1 1
chrome134.0.6998.135 1 0
opera9.79. 1 1
safari 6706 487
chrome63.0.865.0 1 1
chrome53.0.820.0 1 1
opera8.90. 3 3
chrome32.0.809.0 1 1
safari4.0.3 15 15
opera12.0 5 1
opera9.94. 1 1
chrome49.0.816.0 1 1
chrome38.0.842.0 1 1
chrome35.0.820.0 1 1
msie11 6 0
chrome48.0.812.0 1 1
chrome29.0.838.0 1 1
opera8.39. 4 4
chrome58.0.823.0 1 1
opera9.10. 3 3
chrome56.0.832.0 1 1
safari5.0.2 14 14
firefox65.0 3 3
opera9.62. 3 3
safari1.3 1 1
chrome127.0.6533.119 115 6
opera9.98. 1 1
chrome43.0.817.0 1 1
chrome31.0.857.0 1 1
safari4.0.4 10 10
chrome14.0.893.0 1 1
firefox39.0 1 1
opera8.65. 1 1
chrome44.0.851.0 1 1
chrome14.0.882.0 1 1
opera9.76. 2 2
chrome26.0.856.0 1 1
chrome134.0.0.0 3352 144
firefox77.0 1 1
chrome123.0.0.0 3 3
chrome49.0.868.0 1 1
safari18.3.1 11461 655
firefox122.0 36 36
chrome36.0.892.0 1 1
opera9.85. 2 2
firefox14.0 6 6
safari17.2 2 2
opera8.18. 2 2
opera12.16 3 0
chrome21.0.836.0 1 1
chrome29.0.815.0 1 1
safari15.5 24 0
opera8.36. 2 2
firefox45.0 1 1
chrome58.0.886.0 1 1
chrome21.0.802.0 1 1
chrome27.0.891.0 1 1
chrome43.0.898.0 1 1
firefox118.0 2 2
chrome125.0.6422.60 246 16
chrome24.0.891.0 1 1
chrome95.0.4638.69 1 0
chrome44.0.822.0 1 1
opera8.93. 2 2
safari16.3 1 1
edge40 124 9
chrome59.0.878.0 1 1
opera9.57. 2 2
opera9.87. 1 1
chrome19.0.883.0 1 1
chrome59.0.817.0 1 1
chrome113.0.5672.93 46 46
chrome36.0.1985.125 6 6
opera8.59. 6 6
chrome41.0.883.0 1 1
opera8.89. 4 4
firefox47.0 2 2
chrome105.0.0.0 10 6
opera9.29. 2 2
chrome25.0.845.0 1 1
chrome62.0.815.0 1 1
chrome135.0.7049.52 26 26
chrome60.0.806.0 1 1
opera9.46. 1 1
chrome26.0.884.0 1 1
chrome37.0.895.0 1 1
chrome29.0.890.0 1 1
chrome37.0.0.0 1 1
opera9.13. 2 2
firefox56.0 2 2
firefox32.0 1 1
firefox11.0 2 2
chrome55.0.803.0 1 1
safari17.6 913 44
chrome57.0.818.0 1 1
chrome36.0.888.0 1 1
chrome112.0.0.0 224 15
msie9.0 78 78
firefox126.0 104 104
opera8.67. 3 3
chrome131.0.0.0 16 8
safari7.0.3 7 0
chrome49.0.820.0 1 1
chrome36.0.831.0 2 2
firefox114.0 5 4
chrome42.0.839.0 1 1
chrome62.0.893.0 1 1
chrome46.0.840.0 1 1
chrome45.0.833.0 1 1
chrome31.0.862.0 1 1
opera9.35. 1 1
chrome41.0.826.0 2 2
opera8.11. 2 2
opera9.26. 2 2
opera8.32. 4 4
safari16.2 293 14
opera8.86. 5 5
opera8.56. 2 2
chrome16.0.846.0 1 1
chrome37.0.837.0 1 1
firefox67.0 1 1
chrome37.0.884.0 1 1
opera8.75. 3 3
chrome24.0.837.0 1 1
opera9.66. 6 6
edge17 2 2
firefox27.0 1 1
opera9.49. 1 1
firefox137.0 290 10
opera8.47. 1 1
chrome33.0.889.0 1 1
chrome45.0.878.0 1 1
firefox89.0 124 12
safari5.0.1 14 14
chrome61.0.3163.100 1 1
firefox59.0 3 3
chrome74.0.3729.157 2 2
opera9.91. 3 3
opera9.72. 1 1
chrome120.0.0.0 6 0
chrome37.0.813.0 1 1
chrome56.0.892.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_Dataprovider.com) 20250420135954
cpp-httplib/0.15.3 20250402232650
WhatsApp/2.23.20.0 20250425155448
Mozilla/5.0 20250430211243
Mozilla/5.0_(Nintendo_3DS;_U;_;_ja)_Version/1.7455.JP 20250426081923
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250429143257
Ruby 20250401162303
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250428194833
ALittle_Client 20250427235201
WordPress/6.7.2;_https://dartfordribeyesteak.co.uk 20250415192507
Softaculous 20250430144126
got_(https://github.com/sindresorhus/got) 20250407100401
WordPress/6.8;_https://dartfordribeyesteak.co.uk 20250430192753
WhatsApp/3.0.0.0_A 20250425145810
Python/3.11_aiohttp/3.11.11 20250430073719
Symfony_BrowserKit 20250423164236
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250412202332
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250411133348
WordPress/6.8.1;_https://dartfordribeyesteak.co.uk 20250430235542
GoogleOther 20250416090942
python-requests/2.32.3 20250430073933
Mozilla/5.0_(compatible) 20250430034755
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
WordPress/6.8;_https://dartfordribeyesteak.co.uk 20250430192753
got_(https://github.com/sindresorhus/got) 20250407100401
Softaculous 20250430144126
