HEX
Server: LiteSpeed
System: Linux premium263.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: eastcjee (525)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  18300318819 251526757 4881564516 26964228774 929812017 0 616238020 17606545 0 0
cpu0 752788145 10430396 202067568 1131942169 38314635 0 32956285 709866 0 0
cpu1 765588803 10503626 202848735 1120146103 38670743 0 29175609 705262 0 0
cpu2 767563608 10626330 203456431 1118015501 38949029 0 27341231 703024 0 0
cpu3 766490872 10603495 203872734 1118769826 39015098 0 27084372 710432 0 0
cpu4 726219186 10551519 206265491 1158054512 39918649 0 23431341 724402 0 0
cpu5 768600205 10565124 204236518 1121102109 39169524 0 21963433 697926 0 0
cpu6 768069282 10646081 204229760 1121645532 39161400 0 21679657 696878 0 0
cpu7 768853714 10489106 203938450 1121611280 39168324 0 21349249 697046 0 0
cpu8 765840183 10419109 203893528 1120738761 39109379 0 24415693 699556 0 0
cpu9 765895745 10421395 203711156 1121108425 38994560 0 24229549 698786 0 0
cpu10 764381869 10413721 203636936 1122855147 38882012 0 24125207 698574 0 0
cpu11 768233148 10386974 203899231 1116420608 38066459 0 21869270 909344 0 0
cpu12 763988596 10554006 203487131 1123248190 38947772 0 23997244 697308 0 0
cpu13 758059713 10375233 201426498 1107742248 37821695 0 46200366 896557 0 0
cpu14 756158814 10471584 201923979 1108511035 37895251 0 46521275 858332 0 0
cpu15 762596886 10428565 203409895 1125245398 38758416 0 23784352 698673 0 0
cpu16 762935395 10453133 203108439 1123903264 38776427 0 24974591 711867 0 0
cpu17 763279017 10449744 202969363 1124511481 38706994 0 24412441 712375 0 0
cpu18 764900188 10549700 203062274 1123195858 38750652 0 23664299 696739 0 0
cpu19 762222019 10357861 203060524 1126264482 38703662 0 23662966 698385 0 0
cpu20 763342454 10371078 203255935 1128871468 38822349 0 20433378 692951 0 0
cpu21 762876456 10510623 203335058 1129232201 38736039 0 20407441 695182 0 0
cpu22 763111449 10384061 203286939 1129220279 38745507 0 20374634 693641 0 0
cpu23 768323059 10564281 203181931 1121872884 37727429 0 18184125 903425 0 0
intr 89359897357 61 9 0 0 761 0 0 0 23 0 0 0 414 0 21802472 0 0 0 0 0 0 0 0 0 0 0 0 1338522788 1256121154 0 54 5 4072870409 2251393379 5 1283125842 1287754908 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 688287751785
btime 1753732299
processes 1735453537
procs_running 18
procs_blocked 0
softirq 125751553963 1 2677217440 325260 325285056 1758268940 0 1878226650 74806576 4482391 3068824657