File: /home/eastcjee/tmp/awstats/ssl/awstats072025.shamsissanctuary.co.uk.eastendmot.co.uk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/eastcjee/tmp/awstats/ssl/awstats.shamsissanctuary.co.uk.eastendmot.co.uk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2074
POS_TIME 2756
POS_VISITOR 39003
POS_DAY 87826
POS_DOMAIN 3690
POS_LOGIN 4940
POS_ROBOT 5095
POS_WORMS 6233
POS_EMAILSENDER 6364
POS_EMAILRECEIVER 6507
POS_SESSION 88715
POS_FILESIZE 91270
POS_SIDER 88933
POS_FILETYPES 6642
POS_DOWNLOADS 6969
POS_OS 7238
POS_BROWSER 7704
POS_SCREENSIZE 11017
POS_UNKNOWNREFERER 11091
POS_UNKNOWNREFERERBROWSER 12279
POS_ORIGIN 13211
POS_SEREFERRALS 13357
POS_PAGEREFS 13555
POS_SEARCHWORDS 13754
POS_KEYWORDS 13906
POS_MISC 2420
POS_ERRORS 13965
POS_CLUSTER 4796
POS_SIDER_404 14153
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801021421 371 81696 12979326169595
FirstTime 20250701002424
LastTime 20250731235428
LastUpdate 20250801050144 371 0 370 0 0
TotalVisits 2972
TotalUnique 1218
MonthHostsKnown 0
MonthHostsUnknown 1253
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 85 93 1333895 42 69 1386056
1 42 74 667057 120 351 5719055
2 70 105 942788 32 184 1524969
3 418 424 1695576 138 313 10297497
4 468 512 1946325 129 155 6148289
5 378 494 1281556 94 232 2459690
6 472 607 3366905 73 101 1517779
7 384 491 1987285 119 153 8948719
8 537 742 4141765 49 263 1858416
9 984 1278 7100306 153 165 7295152
10 663 782 4447061 77 89 1371602
11 645 803 6752935 212 407 11578841
12 500 505 4077210 339 457 22935080
13 518 1318 11995370 96 130 3563425
14 655 1257 21447548 38 129 1494886
15 532 532 4408710 90 99 4990485
16 524 526 4836525 37 125 2201509
17 592 593 4743579 168 339 8965538
18 246 364 3848946 60 136 2309725
19 92 209 1754871 340 441 20709682
20 57 119 1121847 66 227 4579680
21 68 70 791463 624 800 22127076
22 87 102 2113154 96 171 3417900
23 53 53 358296 62 403 3174844
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
us 5179 6433 52695680
in 542 881 8473199
de 530 530 3157955
gb 441 995 8373988
ru 418 450 2638725
ca 139 140 1778802
vn 128 128 629282
za 103 103 576192
fr 102 102 460418
ua 99 241 2165060
it 95 95 669596
jp 89 98 743150
ro 75 358 2775418
th 71 71 510211
es 68 68 452689
my 66 66 403539
tr 65 65 481456
au 58 165 1398880
ir 55 133 680882
se 41 45 646707
eg 41 41 925447
sg 41 41 459592
id 40 40 489285
br 36 36 267435
kr 35 35 177791
lk 2 2 16664
mw 5 5 1025
zz 9 9 1845
lt 8 8 33943
cr 2 2 52705
pl 26 26 216570
pk 29 29 87381
ar 33 33 234313
tz 2 2 410
mn 24 24 118687
ma 2 2 16664
ee 2 2 45179
eu 13 13 18902
ve 1 1 0
bf 7 7 1435
be 7 9 8125
nl 29 29 60301
kh 2 2 0
gr 2 4 33658
mx 12 12 67478
ao 5 5 112866
vg 10 10 35750
cn 17 76 993457
bg 34 34 242312
co 7 7 33945
il 11 11 34748
dk 5 5 1421
at 1 1 403
cl 7 7 33927
al 1 1 205
cz 33 33 593102
sa 7 7 1435
sc 9 11 239828
no 20 20 117850
ba 2 2 45218
by 14 14 84920
rw 4 4 33328
tw 20 20 166646
bd 16 131 1149084
hu 23 23 86136
ch 21 21 4305
pa 4 4 33312
hk 14 14 2870
ge 11 11 67241
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 838 4381223 20250731235429 31
Applebot/ 657 2310768 20250727231206 9
AhrefsBot/ 480 9988221 20250731093048 30
bot[\s_+:,\.\;\/\\-] 449 7179135 20250731215616 87
bingbot/ 315 1325810 20250731121804 10
CheckMarkNetwork/ 125 592931 20250729051034 2
Barkrowler 90 1188156 20250731031201 5
no_user_agent 84 5023570 20250730233602 0
SemrushBot/ 53 595231 20250726034645 23
link 24 559549 20250701151526 1
Go\-http\-client/ 21 381868 20250729091319 4
360Spider 11 481313 20250731075723 2
[\s_+:,\.\;\/\\-]bot 9 89628 20250730170601 0
unknown 8 1202 20250730043126 8
MJ12bot/ 6 135044 20250726060526 3
BW/ 6 223853 20250718200448 1
checker 5 163128 20250710131029 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 1612 20250704034924 0
facebookexternalhit/ 3 402 20250715063621 3
survey 2 506381 20250707133806 0
Googlebot\-Image/ 2 5460 20250721203847 0
YandexBot/ 2 402 20250730175339 2
Dalvik/ 2 105388 20250725122942 0
nutch 2 52833 20250716034143 1
yandex 2 6384 20250730175343 0
scrapy 1 54398 20250723000009 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
txt 13 216849 0 0
css 1504 2246006 0 0
svg 137 625929 0 0
axd 1 0 0 0
png 31 613290 0 0
json 3 0 0 0
jpg 220 11002148 0 0
woff2 65 3665044 0 0
html 645 36943484 0 0
xml 3 556 0 0
Unknown 10 366830 0 0
php 8343 34553726 0 0
webp 23 142898 0 0
js 1055 6784213 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/plugins/litespeed-cache/readme.txt 12 0 199488
/archive.zip 2 0 0
/old.zip 1 0 0
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 0 17361
/Archive.zip 1 0 0
/backup.zip 1 0 0
/wp.zip 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
Unknown 2003 1987
macos11 3 3
android12 283 23
win11 15 14
android 2 2
macosx9 10 10
winxp 15 15
android13 1 1
macosx10 29 6
win10 6862 6436
win8.1 5 5
winnt 1 0
macosx 4 4
androidmarshmallow 1 1
macosx11 75 33
win8 2 2
ios_iphone 9 7
android10 376 29
unix 154 15
linux 1238 108
ios_ipad 5 5
macosx15 596 70
win7 47 47
linuxubuntu 137 137
winlong 2 2
macos12 12 12
androidnougat 101 89
macosx14 65 7
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 159
firefox24.0 1 1
chrome114.0.5735.110 15 1
firefox63.0 3 3
safari7.0.3 6 6
firefox52.0 65 23
chrome132.0.6834.79 119 4
chrome116.0.5845.96 1 1
firefox43.0 2 2
chrome115.0.0.0 4 4
chrome138.0.7204.185 3 3
chrome32.0.1664.3 1 1
firefox114.0 21 21
firefox65.0 1 1
opera80.4.4244.7786 1 1
firefox85.0 2 2
chrome80.0.3987.163 2 2
chrome113.0.0.0 28 0
firefox79.0 3 3
firefox45.0 1 1
chrome133.0.0.0 2 2
firefox30.0 1 1
chrome74.0.3729.131 3 3
firefox59.0 1 1
edge115 1 1
chrome112.0.5615.136 1 1
firefox137.0 9 9
firefox135.0 6 6
Unknown 1964 1961
firefox50.0 7 7
chrome90.0.4430.93 2 2
firefox70.0 1 1
chrome56.0.2924.76 2 2
chrome86.0.4240.198 3 3
chrome46.0.2490.71 2 2
chrome88.0.4324.104 3 3
safari17.6 2 2
chrome90.0.4430.212 4 4
chrome64.0.3282.186 2 2
chrome127.0.0.0 2 2
chrome84.0.4147.135 2 2
chrome132.0.0.0 4 4
safari17.4 1 1
edge44 2 2
chrome87.0.4280.88 3 3
firefox118.0 1 1
chrome79.0.3945.88 2 2
chrome126.0.0.0 2347 2079
chrome57.0.2987.133 2 2
chrome91.0.4472.114 17 17
firefox18.0 3 3
chrome72.0.3626.121 4 4
firefox38.0 2 2
chrome100.0.4896.127 2 2
chrome138.0.7204.23 351 12
firefox73.0 4 4
chrome83.0.4103.116 2 2
chrome111.0.5563.19 725 25
chrome96.0.4664.45 4 4
netscape5.0 13 13
chrome60.0.3112.113 2 2
firefox58.0 7 7
chrome89.0.4389.82 4 4
firefox78.0 2 2
chrome21.0.1180.83 2 2
chrome83.0.4103.97 64 6
chrome130.0.0.0 4030 4028
firefox33.0 7 7
chrome66.0.3359.181 14 14
mozilla 28 15
safari 7 7
chrome124.0.0.0 7 7
firefox60.0 1 1
chrome115.0.5790.171 1 1
chrome121.0.0.0 3 3
firefox40.0 3 3
chrome92.0.4515.107 2 2
chrome63.0.3239.132 3 3
firefox127.0 1 1
firefox91.0 20 20
firefox129.0 1 1
firefox123 1 1
chrome131.0.0.0 541 31
chrome111.0.0.0 2 2
chrome114.0.0.0 333 73
chrome134.0.0.0 2 2
chrome114.0.5735.134 2 2
firefox134.0 4 4
chrome120.0.0.0 6 6
chrome91.0.4472.124 3 3
chrome112.0.5615.138 2 2
chrome89.0.4389.114 10 10
firefox41.0 4 4
chrome109.0.0.0 14 14
firefox44.0 3 3
chrome84.0.4147.105 1 1
firefox20.6.14 2 2
firefox61.0 1 1
chrome101.0.4951.54 1 1
chrome68.0.3440.106 2 2
firefox99.0 14 13
chrome68.0.3440.91 1 1
chrome69.0.3497.100 4 4
firefox67.0 2 2
chrome129.0.0.0 1 1
chrome87.0.4280.141 3 3
firefox126.0 115 115
safari18.1.1 3 1
chrome85.0.4183.121 3 3
chrome66.0.2334 1 1
safari15.0 1 1
chrome58.0.3029.110 7 7
firefox47.0 1 1
firefox66.0 1 1
firefox115 1 1
chrome136.0.0.0 1 1
chrome85.0.4183.102 33 33
chrome122.0.6261.94 62 1
chrome95.0.4638.69 1 1
chrome137.0.0.0 559 51
firefox36.0 1 1
chrome105.0.0.0 11 7
firefox17.0 3 3
chrome102.0.2677 1 0
chrome53.0.2785.143 12 12
firefox54.0 2 2
chrome80.0.3987.149 1 1
firefox29.0 2 2
chrome63.0.2074 1 1
chrome138.0.7204.50 2 2
chrome80.0.3987.132 2 2
chrome74.0.3729.169 3 3
chrome74.0.3729.157 1 1
chrome60.0.3112.90 4 4
chrome80.0.3987.119 1 1
chrome44.0.2403.157 3 3
firefox40.1 2 2
chrome123.0.0.0 14 14
opera89.0.4447.51 3 3
chrome36.0.1985.125 2 2
chrome137.0.7151.69 2 2
chrome67.0.3396.99 3 3
chrome79.0.3945.130 2 2
firefox122.0 36 36
chrome86.0.446 1 0
chrome113.0.5672.126 2 2
firefox31.0 1 1
firefox56.0 1 1
chrome60.0.3112.107 101 89
chrome39.0.2171.95 27 4
firefox57.0 2 2
safari17.1 5 5
firefox104.0 1 1
chrome78.0.3904.108 16 16
chrome78.0.3904.62 4 4
chrome65.0.3325.181 2 2
firefox77.0 8 8
chrome79.0.3945.117 2 2
firefox34.0 2 2
safari15.1 19 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-requests/2.32.3 20250712031215
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250708164922
Mozilla/5.0_zgrab/0.x 20250727185545
python-requests/2.27.1 20250725140654
Python/3.13_aiohttp/3.11.18 20250709062248
WordPress/6.8.2;_https://shamsissanctuary.co.uk 20250731235428
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250729133432
python-requests/2.32.4 20250728124629
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250715063137
WordPress/6.8.1;_https://shamsissanctuary.co.uk 20250715183044
Softaculous 20250722144456
Python/3.11_aiohttp/3.12.13 20250715041954
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250713165510
okhttp/4.9.2 20250728142738
GoogleOther 20250703142224
Mozilla/5.0 20250720172037
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.27.1 20250725140654
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250708164922
Softaculous 20250722144456
WordPress/6.8.1;_https://shamsissanctuary.co.uk 20250715183044
Python/3.11_aiohttp/3.12.13 20250715041954
python-requests/2.32.3 20250712031215
WordPress/6.8.2;_https://shamsissanctuary.co.uk 20250731235428
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250715063137
python-requests/2.32.4 20250728124629
Python/3.13_aiohttp/3.11.18 20250709062248
okhttp/4.9.2 20250728142738
GoogleOther 20250703142224
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 6769 7181
From1 52 53
From2 15 15
From3 2 2
From4 2232 4802
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_it 1 1
google_com 4 4
www_google_com 10 10
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.servicelineltd.co.uk//wp-login.php 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 9 25302
409 15 37089
403 138 185454
404 2230 124960554
302 6 0
301 263 795
405 18 946
400 4 84
503 12 11781
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 910
/wiki 1 -
/invoicer.space 1 -
/link.php 5 -
/digitminingresource.com 1 -
/rangeceramic.com 1 -
/islamazon.in 1 -
/shadibd.com 1 -
/default.php 2 -
/filefuns.php 12 -
/blog-verify 3 -
/gecko.php 6 -
/file.php 11 -
/mextradersfx.com 1 -
/hapvidapirassununga.com.br 1 -
/fileman/php/upload.php 1 -
/assets/images/ 1 -
/cloverfinancialcorp.com 1 -
/worksec.php 8 -
/randkeyword.php 1 -
/hamerandnail.com 1 -
/xx.php 9 -
/text.php 1 -
/upload/ 1 -
/css/xmrlpc.php 1 -
/sawerainstitute.in 1 -
/opticalihuen.cl 1 -
/array.php 6 -
/f35.php 7 -
/cc.php 15 -
/kahveoluklumukavva.com 1 -
/Sanskrit.php 5 -
/wp-admin/css/colors/cloud.php 1 -
/wp-content/plugins/wp-help/ 10 -
/2019 1 http://shamsissanctuary.co.uk/2019
/wp-content/packed.php 8 -
/xayans.com 1 -
/ptlawcollege.co.in 1 -
/inputs.php 20 -
/2018 1 http://shamsissanctuary.co.uk/2018
/flower.php 7 -
/headers.php 6 -
/capextrade.pro 1 -
/chosen.php 3 -
/mix-events.com 1 -
/fungusmildewmold.com 1 -
/atomlib.php 9 -
/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/Shop 1 http://shamsissanctuary.co.uk/Shop
/cache-compat.php 2 -
/gi-inc.co 1 -
/wp-content/uploads/mmzmiqzf.php 1 -
/bulkfinechem.com 1 -
/about.php 9 www.google.com
/pi.php 3 http://shamsissanctuary.co.uk/pi.php
/mkproduction.in 1 -
/wp-admin/includes/xmrlpc.php 11 -
/traders-t.us 1 -
/rehlatiuae.com 1 -
/functions.php 1 -
/contact-us/ 1 -
/kaichogroup.com.np 1 -
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/eden-call-center.com 1 -
/partschai.com 1 -
/bdo-z.online 1 -
/mah.php 3 -
/merividya.com 1 -
/benditto.net 1 -
/christianmarriageinfotndya.in 1 -
/axiomfoundation.org 1 -
/sites/all/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/libraries/legacy/updates.php 1 -
/mambots/editors/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/www 1 http://shamsissanctuary.co.uk/www
/wp-admin/images/about.php 2 -
/elfinder/connectors/php/connector.php 1 -
/peopleplus.live 1 -
/snlawcle.in 1 -
/wp-includes/Text/Diff/about.php 10 -
/Www 1 http://shamsissanctuary.co.uk/Www
/d-compartner.com 1 -
/majhaeducare.in 1 -
/admin/includes/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/wp-includes/doiconvs.php 1 -
/navigohr.com 1 -
/wp-includes/images/brand.php 1 -
/wp-includes/js/about.php 10 -
/wp-includes/images/autoload_classmap.php 1 -
/version.php 3 http://shamsissanctuary.co.uk/version.php
/.aws/credentials 3 http://shamsissanctuary.co.uk/.aws/credentials
/demo 1 http://shamsissanctuary.co.uk/demo
/function/function.php 6 -
/carib.market 1 -
/radiolatinasisa.com 1 -
/test/wp-admin/setup-config.php 1 -
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 11 www.google.com
/wp-includes/Text/Diff/Engine/about.php 10 -
/admin/ckeditor/fileman/php/upload.php 1 -
/class-t.api.php 2 -
/phpinfo.php 3 http://shamsissanctuary.co.uk/phpinfo.php
/porpagos.com 1 -
/licsatishrathod.com 1 -
/perdigi.com.au 1 -
/nishahairsolution.com 1 -
/misc/ajax.js 3 -
/libraries/phpmailer/updates.php 1 -
/impactsocial.cloud 1 -
/theme.php 1 -
/wp-content/themes/cay-van-phong/filemanager.php 8 -
/fastpaidtrades.com 1 -
/medyapb.com 1 -
/old 4 -
/wp-content/plugins/apikey/apikey.php.suspected 4 -
/.well-known/pki-validation/index.php 10 -
/getresearcher.com 1 -
/post.php 1 -
/csitndchristianmatrimony.com 1 -
/old/wp-admin/install.php 5 -
/2021 1 http://shamsissanctuary.co.uk/2021
/futurafx.us 1 -
/i.php 2 http://shamsissanctuary.co.uk/i.php
/wp-content/themes/seotheme/mar.php 1 -
/prismcapitals.com 1 -
/siddhakundaliniyoga.com 1 -
/kajabian.com 1 -
/autocenterferrara.it 1 -
/wp-includes/about.php 6 -
/kd-cogan.ru 1 -
/wp-content/themes/admin.php 8 -
/chrisantusinvestment.com 1 -
/php_version.php 3 http://shamsissanctuary.co.uk/php_version.php
/wp-includes/blocks/about.php 1 -
/test.php 3 http://shamsissanctuary.co.uk/test.php
/wp-content.php.php 5 -
/wp-content/plugins/seoo/wsoyanz1.php 1 -
/xxx.php 6 -
/cloud.php 2 -
/apnahomesalon.com 1 -
/computerplus.com.mv 1 -
/wp-p.php7 1 -
/xl2023.php 1 -
/ws.php 1 -
/wp-content/themes/seotheme/db.php 17 www.google.com
/schoolz.space 1 -
/wi.php 6 -
/chosen 6 -
/khmjschool.in 1 -
/ml.php 1 -
/mayanbeachclub.com 1 -
/topuphub.shop 1 -
/homeclickx.com 1 -
/wp-content/wp-conflg.php 1 -
/iranun.com 1 -
/leadpointinvestment.com 1 -
/delpaths.php 13 -
/avafxtrader.com 1 -
/backup/wp-admin/install.php 4 -
/truexchange.us 1 -
/jbwbearing.com 1 -
/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/attorny.space 1 -
/restfulentrepreneur.com 1 -
/interscience-inc.com 1 -
/wp-includes/images/chosen.php 1 -
/wp-admin/css/colors/blue/atomlib.php 8 -
/decorestores.com 1 -
/files.php 7 -
/php_info.php 4 http://shamsissanctuary.co.uk/php_info.php
/nexa360.com 1 -
/repeater.php 1 -
/manafoodcompany.com 1 -
/partnered.capital 1 -
/amolivers.com 1 -
/baxa1.phP8 6 -
/wp-content/hplfuns.php 12 -
/ltcsrasecure.com 1 -
/admin.php 14 -
/wp-admin/css/colors/blue/cloud.php 1 -
/wp-admin/classwithtostring.php 10 -
/wp-content/plugins/cve-2024-46188/views/viewsecurity.php 1 -
/jp.php 10 -
/filterwin27gacor.com 1 -
/wp-includes/images/mah.php 1 -
/surenjewels.com 1 -
/wp-file.php 3 -
/fahscar.com 1 -
/wp-fmfile.php 6 -
/ateliertintenmaid.info 1 -
/bac 1 http://shamsissanctuary.co.uk/bac
/gardencity-thane.in 1 -
/config.php7 1 -
/wp-admin/css/colors/coffee/cloud.php 2 -
/happymarriage.online 1 -
/stavpay.in 1 -
/WSOEnigma.php 1 -
/jmsinmobiliaria.pe 1 -
/wp-includes/pomo/about.php 8 -
/wp-includes/customize/chosen.php 5 -
/wp-trackback.php 1 -
/foresightinstincts.com 1 -
/leaf.php 1 -
/new 4 -
/moralespainting1inc.com 1 -
/radio.php 2 -
/cart 3 http://shamsissanctuary.co.uk/cart
/thefreshfrontier.com 1 -
/saweraindia.com 1 -
/1.php 7 -
/author/admin/ 1 https://shamsissanctuary.co.uk/
/wp-json/custom/v1/ 1 -
/brodometalurgija.hr 1 -
/2023 1 http://shamsissanctuary.co.uk/2023
/xpw.php 6 -
/pjdigitalmarketing.com 1 -
/mahanarayanshuklaic.co.in 1 -
/tianxinlog.in 1 -
/ak-bn.org 1 -
/item.php 7 -
/doc.php 4 -
/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/mastergschoolerp.com 1 -
/backup 1 http://shamsissanctuary.co.uk/backup
/alfa-rex.php 1 -
/wp-content/plugins/definite-unique/license.txt 1 -
/core/includes/includes/includes/includes/includes/includes/includes/cache.php 1 -
/Backup.zip 2 -
/wp-content/plugins/wp-event-solution/assets/css/etn-icon.css 1 -
/xmlrpc.php0 1 -
/wp-admin/repeater.php 1 -
/gardencity-pokhranthane.com 1 -
/thepiplab.com 1 -
/locale.php 1 -
/wp-admin/maint/about.php 3 -
/sindraelectrical.co.in 1 -
/fwe.php 1 -
/core/includes/includes/includes/includes/includes/cache.php 1 -
/hermsglobal.com 1 -
/dmv.quebec 1 -
/wp-content/updates.php 1 -
/brijchandrikalaw.co.in 1 -
/2020 1 http://shamsissanctuary.co.uk/2020
/preventivo.org 1 -
/tarawulf.com 1 -
/khafeemsp.com 1 -
/falliancegroup.com 1 -
/inspirostore.com 1 -
/updates.php 2 -
/bhopalcabservice.com 1 -
/wp-content/themes/aahana/json.php 7 -
/sdit-al-yasmin-2.id 1 -
/wp-includes/repeater.php 2 -
/kasbai.ir 1 -
/saraswatiparadise-mulund.in 1 -
/BACKUP 1 http://shamsissanctuary.co.uk/BACKUP
/saraluxury.in 1 -
/chauffeuranywhere.com 1 -
/goat1.php 8 -
/intersciencebd.com 1 -
/alfa-rex.php7 2 -
/kemaler.com 1 -
/etiquetangola.ao 1 -
/zilapanchayatic.co.in 1 -
/bleap.dev 1 -
/wp-content/themes/twentytwenty/404.php 5 -
/antrikshindia.in 1 -
/wp-commentin.php 1 -
/egzaminer.com 1 -
/user.php 1 -
/itthum.com 1 -
/muhawalagroup.com 1 -
/wp-includes/blocks/button/ff2.php 1 -
/quickstore.ng 1 -
/wp-content/plugins/TOPXOH/wDR.php 1 -
/rpsinghlawcollege.co.in 1 -
/wp-admin/css/wp-conflg.php 8 -
/malltica.com 1 -
/plugin.php 1 -
/memberfuns.php 19 -
/vliegflex.nl 1 -
/init.php 3 http://shamsissanctuary.co.uk/init.php
/vigowallplc.com 1 -
/spip.php 1 -
/fivestarez.com 1 -
/.well-known/log.php 6 -
/wp-content/repeater.php 1 -
/wp-content/themes.php 8 -
/dropdown.php 3 -
/wp-admin/maint/maint/ajax-actions.php 1 -
/northanshore.com 1 -
/velocartz.com 1 -
/actuscrm.com.br 1 -
/.well-known/pki-validation/dropdown.php 8 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 -
/expandcafe.com 1 -
/alaoulatrans.net 1 -
/mail.php 10 -
/classwithtostring.php 6 -
/vcaneat.com 1 -
/bloomvest.us 1 -
/wp-content/memberfuns.php 12 -
/hemantlawcollege.co.in 1 -
/moddofuns.php 7 -
/room.php 1 -
/egypttoursportal.org 1 -
/bak 1 http://shamsissanctuary.co.uk/bak
/plugins.php 6 -
/acessojustica.com.br 1 -
/01.php 5 -
/wp-content/plugins/seoo/wsoyanz.php 1 -
/ss.php 1 -
/images/about.php 1 -
/servimarket.shop 1 -
/wordpress/wp-admin/setup-config.php 2 -
/crownfirmonline.com 1 -
/tubo.qa 1 -
/yubshine.com 1 -
/load.php 1 -
/wp-includes/SimplePie/chosen.php 1 -
/admin/ckeditor/plugins/fileman/php/upload.php 1 -
/core/includes/includes/cache.php 1 -
/media/system/js/core.js 14 http://shamsissanctuary.co.uk/media/system/js/core.js
/wp-includes/images/defaults.php/wp-admin/includes/class-wp-filesystem-base.php 1 -
/cloudbits.com.ng 1 -
/.well-known/pki-validation/cloud.php 1 -
/emoneybag.us 1 -
/wp-admin/maint/maint.php 1 -
/anilshivakoti.com.np 1 -
/wp-admin/js/widgets/about.php7 1 -
/feeds.php 1 -
/p.php 1 -
/goodspouse.com 1 -
/rsv-park.com 1 -
/thehappybaker.in 1 -
/wp-content/themes/pridmag/db.php 1 -
/alnoorcosmetics.com 1 -
/wp-content/themes/twentytwentytwo/ 10 -
/geju.php 1 -
/update.php 1 -
/franciscosmarttrade.pro 1 -
/wp-content/gallery/about.php 1 -
/mar.php 6 -
/tradazine.com 1 -
/index/function.php-signup.php 1 -
/matyscancun.mx 1 -
/aicodingx.com 1 -
/oldsite/wp-admin/install.php 4 -
/ehm-prestation.com 1 -
/wmdtit.com.bd 1 -
/dontin.app 1 -
/.well-known/classwithtostring.php 5 -
/stenocareerhub.com 1 -
