HEX
Server: LiteSpeed
System: Linux premium263.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: eastcjee (525)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/eastcjee/tmp/awstats/ssl/awstats032025.shamsissanctuary.co.uk.eastendmot.co.uk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/eastcjee/tmp/awstats/ssl/awstats.shamsissanctuary.co.uk.eastendmot.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2074                
POS_TIME 2752                
POS_VISITOR 18300               
POS_DAY 64532               
POS_DOMAIN 3658                
POS_LOGIN 4898                
POS_ROBOT 5053                
POS_WORMS 5921                
POS_EMAILSENDER 6052                
POS_EMAILRECEIVER 6195                
POS_SESSION 65429               
POS_FILESIZE 67647               
POS_SIDER 65647               
POS_FILETYPES 6330                
POS_DOWNLOADS 6624                
POS_OS 7014                
POS_BROWSER 7446                
POS_SCREENSIZE 9514                
POS_UNKNOWNREFERER 9588                
POS_UNKNOWNREFERERBROWSER 10372               
POS_ORIGIN 11009               
POS_SEREFERRALS 11152               
POS_PAGEREFS 11400               
POS_SEARCHWORDS 11548               
POS_KEYWORDS 11700               
POS_MISC 2416                
POS_ERRORS 11759               
POS_CLUSTER 4754                
POS_SIDER_404 11925               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401013627 47 8923 10325983892178
FirstTime 20250301015724
LastTime 20250331222444
LastUpdate 20250401082641 47 0 46 0 0
TotalVisits 2977                
TotalUnique 1153                
MonthHostsKnown 0                   
MonthHostsUnknown 1159                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1781 2250 18424633 57 239 1345910
1 1736 1956 15579438 49 250 2434952
2 1835 2373 19696310 81 156 1599566
3 902 904 6774885 41 80 848601
4 920 1035 8085300 54 72 1396757
5 585 912 7482219 34 113 781210
6 72 73 1248162 38 170 1149943
7 83 193 1836208 48 86 748186
8 89 199 2355173 57 64 880086
9 113 429 4093207 40 114 850649
10 46 161 1600529 47 151 1457662
11 71 71 835002 49 71 1035149
12 46 46 515250 50 75 874142
13 64 311 2536259 58 172 1275115
14 176 285 15668839 63 71 1152675
15 59 290 2496179 74 141 1480456
16 54 112 509062 60 116 3383965
17 82 292 2436107 100 168 2273150
18 89 309 3793981 65 96 1241041
19 69 69 1016715 27 58 424856
20 55 56 171901 44 50 1072166
21 85 127 1973300 81 236 2232308
22 270 498 4816540 22 100 985792
23 1222 1624 13039974 75 94 1824058
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
us 5329 7703 70128352
gb 823 1462 12768507
de 617 617 5506373
ru 482 483 4451202
in 368 442 3308908
fr 314 314 2576339
ca 265 265 3375345
vn 149 151 1418636
nl 142 142 1163600
ua 138 197 2161166
it 137 137 1201767
id 136 605 5880581
cn 122 139 5075313
au 94 308 3433770
se 80 84 988405
bg 75 75 605089
pl 68 68 559588
no 65 65 862587
ir 65 65 531808
my 63 63 511561
cl 61 61 626769
za 61 61 504039
es 58 58 475740
jp 56 56 486696
cz 53 53 430497
hk 41 41 337059
tr 40 40 328799
mz 6 6 49948
pk 13 13 99307
at 10 10 83287
lk 17 17 131168
lv 22 22 180143
th 50 50 410151
sg 2 2 16666
zz 15 15 115928
ke 10 10 82626
rs 16 16 132361
am 6 6 48480
be 6 7 181779
pt 6 6 48551
nz 38 38 342688
gr 9 9 67439
ve 2 2 16840
eg 2 2 66635
ch 26 26 212434
tw 12 12 100199
ar 38 38 314300
ro 44 153 1462479
bo 2 2 16666
mx 16 16 130969
lt 14 14 164697
sc 2 2 44859
uz 22 22 181721
kr 52 160 1437897
dk 16 16 134255
cr 22 22 179924
ie 10 10 82770
ip 5 5 0
br 25 25 204965
hu 22 22 182151
zw 8 8 66838
bz 14 14 113385
eu 8 8 66568
co 14 14 115603
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 657 5057828 20250331102117 26
AhrefsBot/ 553 5115556 20250331171858 37
Applebot/ 357 1810236 20250325004807 4
bot[\s_+:,\.\;\/\\-] 318 4590761 20250330102424 28
bingbot/ 244 3526724 20250331183529 26
CheckMarkNetwork/ 124 618141 20250317063223 2
SemrushBot/ 55 664992 20250330141640 22
YandexBot/ 25 113187 20250325160622 16
Go\-http\-client/ 22 641881 20250328063447 6
360Spider 21 1028937 20250330095123 2
no_user_agent 13 2527834 20250330165742 0
unknown 10 1530 20250329011941 10
MJ12bot/ 8 178245 20250323022312 4
curl 7 17070 20250320064506 0
Googlebot\-Image/ 3 8190 20250328092644 0
TestCrawler 2 54302 20250304171632 1
scrapy 2 108121 20250324063352 0
nutch 2 54190 20250319163908 1
survey 1 36146 20250306062846 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 9891 65238484 0 0
svg 128 394722 0 0
jpg 334 17777006 0 0
js 1397 7631308 0 0
woff2 105 6076280 0 0
xml 5 1225 0 0
txt 16 118816 0 0
Unknown 2 734 0 0
webp 35 216980 0 0
html 501 36382380 0 0
png 1 0 0 0
css 2160 3147238 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/plugins/elementor-pro-3-27/readme.txt 4 0 908
/wp-content/plugins/elementor/readme.txt 4 0 54872
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 4 0 63036
/wp-content/plugins/definite-unique/license.txt 2 0 0
/wp-content/themes/logs.txt 1 0 0
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
linux 2763 117
macosx 19 18
win8 1 1
winnt 3 1
androidnougat 3 3
android 1 1
macosx6 1 1
androidmarshmallow 4 4
win95 115 5
macosx7 11 7
linuxubuntu 132 132
Unknown 1900 1886
macosx15 63 39
ios_iphone 238 8
win10 8850 8130
macosx11 64 22
winlong 1 1
win11 6 6
winxp 4 4
android13 260 12
win8.1 1 1
win7 36 6
macos12 5 5
androidkitkat 1 1
android10 92 92
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 99
firefox115.0 1 1
chrome120.0.0.0 3 3
chrome17.0.963.56 11 7
chrome79.0.3945.79 119 4
chrome113.0.5672.93 3 3
chrome122.0.0.0 3 3
chrome112.0.5615.138 6 6
chrome102.0.5005.197 1 1
safari17.3.1 3 3
safari17.0.96 2 2
chrome58.0.3029.110 3 3
chrome128.0.0.0 2 2
chrome134.0.0.0 75 4
edge40 115 5
safari 238 8
opera11.62 1 1
chrome78.0.3904.62 91 91
chrome36.0.1985.125 2 2
chrome83.0.629 1 0
safari17.0 2 2
chrome81.0.2036 1 0
firefox125.0.1 5 5
safari17.5 3 3
Unknown 1890 1878
firefox52.0 64 22
chrome126.0.0.0 62 62
msie8.0 1 1
firefox40.0 1 1
chrome115.0.5790.171 8 8
firefox95.0 2 2
chrome42.0.2311.90 1 1
chrome78.0.3904.108 21 21
firefox128.0 10 10
safari5.0.4 1 1
chrome83.0.4103.61 31 1
opera11.01 1 1
chrome105.0.0.0 10 6
chrome115.0.0.0 2 2
chrome60.0.3112.107 3 3
firefox126.0 135 135
chrome84.0.4147.89 1 1
chrome114.0.0.0 14 14
chrome97.0.4692.71 2 2
chrome91.0.4472.124 65 6
chrome57.0.2987.19 1 1
chrome133.0.0.0 120 12
chrome34.0.1866.237 1 1
chrome56.0.2418 1 1
chrome111.0.5563.19 2618 93
chrome60.0.3112.90 1 1
chrome127.0.0.0 24 19
chrome83.0.4103.97 3 3
chrome112.0.5615.136 16 0
chrome109.0.0.0 1 1
chrome125.0.6422.60 119 4
safari17.4.1 1 1
chrome115.0.5790.102 3 3
firefox127.0 2 2
netscape5.0 1 1
chrome67.0.3396.87 1 1
chrome112.0.0.0 36 2
firefox129.0 4 4
firefox121.0 1 1
chrome134.0.6998.89 1 1
opera80.4.4244.7786 1 1
firefox83.0 1 1
msie10.0 1 1
chrome114.0.5735.199 3 3
chrome118.0.0.0 2 2
firefox65.0 1 1
firefox109.0 119 4
safari17.4 2 2
chrome124.0.0.0 1 1
chrome117.0.5938.132 119 4
chrome133.0.6943.141 2 2
chrome114.0.5735.134 4 4
msie6.0 2 2
chrome100.0.4896.127 1 1
chrome116.0.5845.96 8 8
firefox136.0 1 1
chrome130.0.0.0 7890 7890
firefox31.0 1 1
firefox123 1 1
chrome113.0.5672.126 3 3
chrome80.0.840 1 1
firefox112.0 4 0
safari15.5 8 2
firefox104.0 1 1
firefox133.0 122 4
chrome65.0.2289 1 0
firefox122.0 43 43
firefox114.0 4 4
opera62.3.3146.57763 1 1
chrome92.0.4515.107 2 2
chrome51.0.2704.103 4 4
chrome131.0.0.0 238 10
chrome105.0.160 1 1
chrome30.0.0.0 1 1
mozilla 10 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.32.3 20250310231447
python-requests/2.27.1 20250331024435
GoogleOther 20250319231837
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250327210403
Mozilla/5.0_(compatible) 20250331012950
Python/3.11_aiohttp/3.11.11 20250307210906
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250329095328
cpp-httplib/0.15.3 20250327060422
Softaculous 20250330144029
WordPress/6.7.2;_https://shamsissanctuary.co.uk 20250331222444
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250327210403
python-requests/2.32.3 20250310231447
python-requests/2.27.1 20250331024435
GoogleOther 20250319231837
cpp-httplib/0.15.3 20250327060422
WordPress/6.7.2;_https://shamsissanctuary.co.uk 20250331222444
Softaculous 20250330144029
Python/3.11_aiohttp/3.11.11 20250307210906
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6263 6337
From1 1 1
From2 8 67
From3 0 0
From4 4232 8170
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_fr 1 1
www_google_com 3 62
www_google_com_br 1 1
www_google_com_hk 1 1
www_google_com_au 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 279 6511610
301 166 0
503 17 41633
400 3 15
302 3 0
405 6 304
403 25 31050
409 9 9912
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 140
/wp-content/plugins/fileupload-manager/uploadfile.php 1 -
/wp-content/themes/twentystd/ 1 -
/test/wp-admin/install.php 2 -
/1.php 1 http://shamsissanctuary.co.uk/1.php
/wp-content/plugins/elementor/assets/lib/file-upload.php 1 -
/info.php 1 http://shamsissanctuary.co.uk/info.php
/system/storage/logs/opayo.log 1 -
/atom.xml 12 -
/config.json 2 -
/wp-content/themes/modern-theme/uploads/file-upload.php 1 -
/wordpress/wp-admin/install.php 2 -
/sitemap.txt 10 -
/wp-admin/termps.php 1 https://www.google.com/
/wp-content/plugins/Core-Econ/upH.php 2 -
/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/e 5 -
/wp-content/themes/directorybox/style.css 1 -
/_profiler/phpinfo 1 http://shamsissanctuary.co.uk/_profiler/phpinfo
/lock360.php 2 -
/wp/wp-admin/setup-config.php 2 -
/new/wp-admin/install.php 2 -
/system/storage/logs/error.txt 1 -
/phpinfo.php 1 http://shamsissanctuary.co.uk/phpinfo.php
/adminfuns.php 5 https://www.google.com/
/debug/paypal_wpp_debug.txt 1 -
/siteheads.php 4 www.google.com
/wp-content/themes/woodmart/readme.txt 4 -
/.aws/credentials 1 http://shamsissanctuary.co.uk/.aws/credentials
/.vscode/sftp.json 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 2 -
/old/wp-admin/install.php 2 -
/i.php 1 http://shamsissanctuary.co.uk/i.php
/wp-includes/customize/customize/cache.php 1 -
/phpinfo 1 http://shamsissanctuary.co.uk/phpinfo
/wordpress/wp-admin/setup-config.php 6 -
/sitemap_index.xml 10 -
/sitemaps.xml 10 -
/wp-content/plugins/fix/up.php 3 -
/wp-content/themes/woodmart-child/readme.txt 4 -
/wp-includes/termps.php 1 https://www.google.com/
/wp-content/plugins/indeed-wp-superbackup/admin/assets/css/style.css 1 -
/wp-content/themes/classwithtostring.php 1 -
/wp-json/v1/u 2 -
/wp-content/uploads/file_upload.php 1 -
/wp-content/plugins/simple-file-upload/upload.php 1 -
/wp-content/plugins/wordpress-file-upload/file-upload.php 1 -
/hplfuns.php 3 https://www.google.com/
/wp-content/plugins/secure-upload/uploadfile.php 1 -
/payment/ 1 -
/wp-content/plugins/security-malware-firewall/readme.txt 2 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/t.params.url 1 -
/wp-content/plugins/akismet-plugin/akismet.php 2 -
/wp-content/uploads/media-upload.php 1 -
/blog/wp-admin/setup-config.php 2 -
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 -
/connects.php 2 https://www.google.com/
/shop/wp-admin/setup-config.php 2 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/wp-content/plugins/filemanager/file_manager.php 2 -
/wp-content/plugins/erro.zip 1 -
/wp-content/plugins/filemanagerpro/upload.php 1 -
/wp/wp-admin/install.php 2 -
/wp-content/plugins/file-upload-manager/upload.php 1 -
/wp-content/plugins/wp-file-upload/file-upload.php 1 -
/contact-us/ 1 -
/classfuns.php 3 https://www.google.com/
/wp-content/termps.php 2 https://www.google.com/
/wp-includes/js/tinymce/plugins/filemanager/filemanager.php 1 -
/userfuns.php 3 https://www.google.com/
/shop/wp-admin/install.php 2 -
/wp-content/plugins/shell/noimg.php 2 -
/wp-content/logo.jpg 1 -
/wp-content/plugins/multimedia-upload/upload.php 1 -
/filefuns.php 2 https://www.google.com/
/wp-admin/includes/upload.php 1 -
/wp-content/plugins/wp-file-uploader/wp-file-uploader.php 1 -
/wp-content/plugins/hide-my-wp/ 1 -
/blog/wp-admin/install.php 2 -
/wp-content/uploads/upload_file.php 1 -
/ads.txt 1 http://shamsissanctuary.co.uk/ads.txt
/wp-content/plugins/file-upload-pro/upload.php 1 -
/wp-content/hplfuns.php 1 www.google.com
/system/storage/logs/error.log 1 -
/p.php 1 http://shamsissanctuary.co.uk/p.php
/ 4 https://shamsissanctuary.co.uk
/wp-content/plugins/elementor/assets/lib/swiper/v8/%7Bl 1 -
/tempfuns.php 3 https://www.google.com/
/wp-content/plugins/upload-file/upload-file.php 1 -
/wp-content/plugins/background-image-cropper/ 1 -
/wp-content/siteheads.php 3 www.google.com
/about-us 1 -
/options-permalink.php 2 -
/.DS_Store 4 https://www.shamsissanctuary.co.uk/.DS_Store
/wp-content/plugins/elementor/assets/lib/swiper/v8/e 1 -
/thoms.php 4 https://www.google.com/
/termps.php 2 https://www.google.com/
/wp-content/themes/homevillas-real-estate/style.css 1 -
/wp-content/themes/modern-theme/uploadfile.php 1 -
/options-reading.php 2 -
/system/logs/error.log 1 -
/wp-content/themes/theme_name/includes/file-upload.php 1 -
/contact-us 1 -
/wp-content/plugins/wp-file-manager/file-manager.php 1 -
/test/wp-admin/setup-config.php 2 -
/wp-content/themes/digital-download/up.php 1 -
/inputs.php 3 -
/wp-content/plugins/clara/clara.php 2 -
/wp-content/plugins/dummyyummy/wp-signup.php 2 -
/archivarix.cms.php 2 -
/phpinfo1.php 1 http://shamsissanctuary.co.uk/phpinfo1.php
/pi.php 1 http://shamsissanctuary.co.uk/pi.php
/wp-content/plugins/definite-unique/license.txt 1 -
/wp-content/plugins/kugekut/kugekut.php 1 -
/wp-content/themes/default/file-upload.php 1 -
/wp-content/plugins/akismet-plugin/akismetss.php 1 -
/about-us/ 22 -
/wp-content/plugins/fileuploadplus/upload.php 1 -
/wp-content/plugins/fileupload/fileupload.php 2 -
/images/images/cache.php 2 -
/new/wp-admin/setup-config.php 2 -
/wp-content/plugins/elementor-pro-3-27/assets/js/window.location.href 1 -
/php.php 1 http://shamsissanctuary.co.uk/php.php
/wp-content/plugins/chaty-pro/css/chaty-front.min.css 1 -
/wp-content/plugins/file-attachment/upload-file.php 1 -
/media/system/js/core.js 1 -
/test.php 1 http://shamsissanctuary.co.uk/test.php
/wp-content/themes/custom-theme/file-upload.php 1 -
/wp-content/plugins/multimedia-file-upload/upload.php 1 -
/wp-content/plugins/upload-manager/upload.php 1 -
/wp-content/themes/realhomes/style.css 1 -
/wp-content/plugins/media-upload/media-upload.php 1 -
/wp-content/plugins/advanced-file-manager/ 1 -
/wp-content/plugins/k-elements/readme.txt 1 -
/wp-content/plugins/uploadify/uploadify.php 1 -
/wp-content/themes/default-theme/upload-file.php 1 -
/wp-content/plugins/simple-uploader/upload-file.php 1 -
/wp-content/plugins/file-upload/file-upload.php 1 -
/assets/images/accesson.php 1 -
/wp-json/custom/v1/ 1 -
/old/wp-admin/setup-config.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1159
69.57.162.6 1906 1906 15040998 20250331222444
102.129.252.122 70 539 5336371 20250327184152
77.68.114.109 30 30 245497 20250312022651
37.97.201.80 28 28 228523 20250312015052
52.228.14.127 28 28 230959 20250312023348
43.251.164.36 27 241 2741621 20250327184156
213.136.74.27 26 26 214692 20250312005230
159.89.224.46 26 26 212822 20250312013502
149.56.20.131 26 26 212583 20250312004209
51.75.122.244 26 26 213939 20250312013511
185.114.234.30 26 26 213711 20250312014957
72.167.34.2 26 26 212081 20250312010806
102.223.7.56 24 24 199377 20250312020920
35.189.240.31 24 66 870868 20250307210910
20.107.16.26 24 24 200408 20250312023457
93.114.234.200 24 24 197245 20250312021305
37.1.200.88 24 24 197909 20250312025704
98.142.100.122 24 24 199718 20250312025515
185.23.72.14 24 24 194991 20250312012053
66.33.193.35 24 24 198366 20250312025233
5.189.133.114 24 24 197022 20250312012852
157.245.140.14 24 24 198835 20250312024557
67.227.248.39 24 24 195229 20250312021338
51.210.9.241 24 24 197390 20250312010739
194.238.22.36 24 24 196508 20250312020446
107.6.182.239 14 14 115867 20250312023649
185.209.230.24 12 12 99409 20250312012904
77.81.142.108 5 114 1103813 20250314014205
198.54.114.108 4 4 33506 20250312023947
78.46.77.6 6 6 48652 20250310043922
51.68.163.45 1 1 44280 20250320032520
34.38.203.42 7 7 58203 20250312000000
185.50.25.38 8 8 64656 20250310032211
4.43.184.114 2 2 505826 20250307224201
192.36.24.172 1 1 54068 20250329011947
3.131.226.17 6 6 48978 20250312010249
178.32.202.97 4 4 32480 20250310042722
128.90.135.11 5 114 1103791 20250312070356
223.178.214.44 8 8 66414 20250312014913
194.233.65.95 12 12 97658 20250312010504
209.145.54.21 4 4 33680 20250312025453
89.248.105.36 16 16 130710 20250312022852
44.243.11.178 1 1 54171 20250307224537
35.225.82.182 1 1 0 20250320005449
20.104.37.3 2 2 16840 20250311225537
1.192.192.6 2 2 253158 20250310230926
103.168.21.240 2 2 16182 20250310034110
103.20.102.10 10 10 83766 20250312003434
89.46.108.99 2 2 16147 20250310011615
202.230.234.171 6 6 50304 20250312015450
173.236.141.65 2 2 16840 20250312012438
85.128.143.210 2 2 16106 20250310015546
13.75.93.173 22 22 183607 20250312024028
192.186.142.42 2 2 45086 20250313120407
212.71.239.152 8 8 65883 20250311235627
165.227.172.117 20 20 164681 20250312025045
99.81.216.206 1 1 54141 20250315203141
178.33.250.116 8 8 64629 20250310051841
46.32.255.222 10 10 82689 20250312020243
159.89.224.247 18 18 148365 20250312010958
104.37.86.38 8 8 67088 20250312024619
192.64.117.93 5 5 17543 20250327215913
212.227.135.113 8 8 64588 20250310052257
64.31.43.58 4 4 33602 20250312021955
154.53.62.61 4 4 33680 20250312022917
136.232.156.66 10 10 81751 20250312001926
162.213.253.10 10 10 83937 20250312020914
103.28.36.105 4 4 32487 20250310004727
23.236.181.170 16 16 131629 20250312025434
93.158.90.15 1 1 54102 20250316163150
108.62.0.96 14 14 115779 20250312010328
83.243.56.157 16 16 130867 20250312024339
162.0.235.205 6 6 50416 20250312003721
198.235.24.74 1 1 252697 20250327210403
85.128.143.7 2 2 16760 20250312024854
188.166.228.183 18 18 146301 20250312010948
190.92.168.73 4 4 32428 20250310052512
103.190.36.54 6 6 49895 20250312021651
104.252.186.219 4 119 1038912 20250325151158
54.38.44.6 14 14 115867 20250312010158
54.217.83.13 3 3 162204 20250331190831
94.125.109.30 22 22 180454 20250312012416
152.39.244.47 4 119 1038874 20250325151108
198.54.120.148 2 2 16805 20250311232943
69.49.112.67 4 4 32404 20250310045603
51.68.11.199 6 6 50258 20250312023954
74.208.90.100 18 18 147858 20250312021350
15.235.212.186 12 12 100766 20250312025258
128.90.135.8 10 228 2152701 20250318020619
162.0.232.160 12 12 51515 20250331064654
162.211.181.115 4 4 33506 20250312011241
45.67.14.51 4 4 32908 20250312013426
141.95.114.30 1 1 403 20250309052856
91.136.11.88 18 18 147480 20250312002029
192.142.0.104 12 12 98048 20250312015623
220.167.174.70 1 1 54094 20250319105329
198.244.228.126 1 1 205 20250310200028
103.42.206.187 12 12 99815 20250312020501
198.187.29.3 2 2 16182 20250310005633
185.248.85.38 1 1 252697 20250323081356
5.189.186.156 10 10 80928 20250310052426
213.238.183.30 2 2 16268 20250310020014
81.88.49.14 2 2 16666 20250312020645
34.86.255.53 2 2 16754 20250312001257
193.233.233.29 1 1 54151 20250309172004
197.242.146.191 10 10 82847 20250312013049
46.101.252.56 4 4 33594 20250312014632
35.160.42.138 1 1 0 20250307091140
109.123.237.225 12 12 100433 20250311235931
213.158.92.51 4 4 32899 20250312025006
217.15.163.10 2 2 16840 20250311233234
64.91.240.142 4 4 32360 20250310013358
165.232.182.119 12 12 97778 20250312003154
45.157.54.37 1 3 0 20250307083500
217.160.92.125 20 20 165371 20250312024708
54.38.25.220 6 6 49132 20250312023010
176.31.252.48 22 22 180927 20250312003651
186.64.118.180 2 2 16802 20250312011702
185.85.17.117 2 2 16840 20250312024000
66.29.146.160 2 2 16802 20250311235247
178.128.83.108 8 8 67234 20250312000701
103.180.120.28 17 17 131508 20250312014059
23.137.105.137 1 1 0 20250323123601
103.28.148.61 18 18 147433 20250312024636
91.222.174.85 2 2 505394 20250331004111
124.222.8.47 2 2 108353 20250308225037
185.17.181.58 8 8 64956 20250310045807
92.53.96.223 6 6 49192 20250312020940
193.111.63.190 8 8 65912 20250312005309
94.247.172.129 1 1 0 20250316141517
92.205.56.223 6 6 50354 20250312023031
34.32.234.161 4 4 33638 20250312025340
51.79.18.40 8 8 65919 20250312024542
188.166.182.150 4 4 32298 20250310010228
74.208.59.211 4 4 32288 20250310011555
52.165.167.67 4 4 32285 20250310010122
92.205.64.128 16 16 132887 20250312024009
54.211.164.92 2 2 16211 20250309234805
217.196.160.115 18 18 148713 20250312015659
195.250.31.105 4 4 32573 20250310005748
162.240.153.241 1 1 44419 20250307230901
20.231.250.161 6 6 49862 20250312015014
185.114.247.232 8 8 65374 20250312015334
69.163.186.184 12 12 99113 20250312025014
178.33.250.132 2 2 16752 20250312023724
35.233.68.101 10 10 82035 20250312014859
45.134.140.233 1 1 54070 20250320092216
4.153.103.184 2 2 16230 20250310032645
198.54.114.33 6 6 48567 20250310030928
199.71.233.126 4 4 32415 20250310010432
155.133.142.66 2 2 16754 20250312012239
208.109.235.146 10 10 82071 20250312012832
192.169.177.46 16 16 131598 20250312004254
51.75.206.225 6 6 50520 20250312025245
63.250.44.39 2 2 16106 20250310004651
196.22.132.16 2 2 16268 20250310022247
68.65.120.171 8 8 64878 20250310014138
198.54.114.25 6 6 17836 20250331055340
66.29.132.73 6 6 50222 20250312024603
157.173.219.236 1 1 205 20250310195946
162.243.84.218 12 12 97162 20250310030349
162.213.251.86 4 4 33022 20250312025144
124.221.247.200 7 7 378477 20250323091111
109.123.239.198 4 4 33680 20250312023418
103.245.38.74 2 2 16666 20250312014844
156.146.60.89 5 114 1103844 20250301170338
31.6.17.19 5 109 726237 20250324021516
198.12.228.149 14 14 115699 20250312005659
103.82.27.53 14 14 114749 20250312003417
54.37.96.153 14 14 116156 20250312013332
162.0.215.243 6 6 48501 20250310025823
66.249.65.34 1 1 44349 20250319231837
69.167.12.35 1 1 524 20250322115110
198.37.100.16 8 8 67236 20250312025107
85.10.206.179 17 17 140370 20250311234011
