HEX
Server: LiteSpeed
System: Linux premium263.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: eastcjee (525)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/eastcjee/tmp/awstats/ssl/awstats032025.dartfordribeyesteak.co.uk.eastendmot.co.uk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/eastcjee/tmp/awstats/ssl/awstats.dartfordribeyesteak.co.uk.eastendmot.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2077                
POS_TIME 2763                
POS_VISITOR 26621               
POS_DAY 52761               
POS_DOMAIN 3812                
POS_LOGIN 4696                
POS_ROBOT 4851                
POS_WORMS 6271                
POS_EMAILSENDER 6402                
POS_EMAILRECEIVER 6545                
POS_SESSION 53758               
POS_FILESIZE 67642               
POS_SIDER 53971               
POS_FILETYPES 6680                
POS_DOWNLOADS 7081                
POS_OS 7509                
POS_BROWSER 8086                
POS_SCREENSIZE 11876               
POS_UNKNOWNREFERER 11950               
POS_UNKNOWNREFERERBROWSER 13201               
POS_ORIGIN 14221               
POS_SEREFERRALS 14370               
POS_PAGEREFS 14753               
POS_SEARCHWORDS 14901               
POS_KEYWORDS 15053               
POS_MISC 2427                
POS_ERRORS 15112               
POS_CLUSTER 4552                
POS_SIDER_404 15297               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000437 2735 750689 10510657038045
FirstTime 20250301000157
LastTime 20250331235926
LastUpdate 20250401082641 2735 0 2734 0 0
TotalVisits 885                 
TotalUnique 601                 
MonthHostsKnown 0                   
MonthHostsUnknown 659                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 562 889 25246282 615 855 27992628
1 574 1188 20829771 1055 1631 51108664
2 552 823 9835451 580 806 37691824
3 636 2597 88247905 658 865 37819228
4 637 2095 76952016 573 910 28417098
5 515 1396 32179710 655 788 25310296
6 627 2252 71049463 637 780 20653869
7 626 2246 70192881 587 859 24353249
8 652 2997 108540754 1291 1692 33401930
9 640 3494 117430195 1102 1536 32618463
10 839 6216 209442564 690 1172 27632306
11 688 5220 191199172 516 914 22822675
12 794 6240 255758325 839 1679 81929692
13 942 8659 310617870 561 820 18027597
14 893 6085 215584839 587 791 18897671
15 940 6654 247900946 2799 3082 51172390
16 670 4512 167334546 691 1052 35055400
17 552 3388 118628422 533 812 19814622
18 1561 3405 95022120 746 966 21940917
19 852 2318 84007077 1106 1614 38853131
20 554 1046 19576266 837 1144 24060158
21 589 1150 21902188 959 1300 27450657
22 541 817 11540659 779 1063 24970225
23 460 460 282433 600 740 24546094
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 12477 21883 374085129
gb 2409 44385 1834209438
il 1197 2207 90971038
ca 170 1084 27166576
cn 108 120 3255299
in 73 719 34792400
ru 73 593 24492117
fr 46 473 16606620
ip 33 33 0
dk 29 846 26664353
ro 29 599 22816617
se 28 323 8852538
bd 25 388 25640535
cl 18 18 283158
hu 17 345 10129263
it 15 341 8540576
es 13 336 8827968
eu 12 12 92744
at 12 288 10597004
be 12 128 7881296
rs 12 290 10678604
gt 12 292 12075862
fi 10 288 8012048
ph 9 9 177049
vn 7 7 226319
tr 1 1 25829
pl 2 2 38640
ch 2 2 26772
mu 2 2 28546
de 6 7 258444
ua 7 94 1312150
pk 2 2 51744
kr 2 2 61330
my 1 1 1999
jp 5 5 87958
id 6 6 162194
sc 2 3 17961
nl 3 4 83089
cz 3 3 19232
lk 2 2 472
ir 4 4 50944
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
AhrefsBot/ 7172 119654439 20250331235924 57
bot[\s_+:,\.\;\/\\-] 4854 111651246 20250331192234 118
DotBot/ 3062 206048142 20250331235128 569
Googlebot/ 2951 26275218 20250331232845 43
bingbot/ 2732 72451547 20250331221555 38
SemrushBot/ 1364 17519577 20250331135055 153
netEstate[\x20]NE[\x20]Crawler 1023 15782564 20250320223651 22
nbot 889 57862873 20250316135310 3
YandexBot/ 506 12142687 20250331143307 42
Googlebot\-Image/ 464 86387829 20250331214109 0
MJ12bot/ 108 1192547 20250328003921 9
YandexImages/ 50 6055242 20250326150329 0
CheckMarkNetwork/ 49 483403 20250305153513 2
yandex 21 3773058 20250327164455 0
unknown 16 3529 20250331040037 16
no_user_agent 16 2255671 20250330101742 0
360Spider 12 366422 20250330144316 0
DuckDuckBot 12 309303 20250328172348 0
curl 11 169249 20250329162321 0
BW/ 9 221608 20250305022118 1
Go\-http\-client/ 8 343322 20250326012435 0
Mechanize 7 169368 20250330054231 0
facebookexternalhit/ 5 52631 20250331150551 3
nutch 4 61570 20250326121625 2
spider 2 38426 20250318140157 0
scrapy 2 61020 20250322061223 0
TestCrawler 2 30832 20250301201254 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 40896 20250330130850 0
survey 1 31820 20250306031505 0
CFNetwork 2 414841 20250326151926 0
crawl 2 61272 20250312043044 0
[\s_+:,\.\;\/\\-]bot 2 0 20250316212143 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
js 14276 114144128 0 0
jpeg 404 41164009 0 0
webp 1505 21035726 0 0
map 1 135414 0 0
xml 6 2760 0 0
Unknown 438 310200 0 0
woff2 1877 413015044 0 0
woff 1 101652 0 0
svg 455 247686 0 0
html 2953 73173228 0 0
png 5538 547533927 0 0
php 11613 291647 0 0
txt 18 131104 0 0
jpg 25246 1283798052 0 0
css 11809 67747070 0 0
ttf 7 6470208 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/license.txt 7 0 56754
/wp-content/plugins/woocommerce/readme.txt 3 0 20081
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 0 31760
/wp-content/plugins/contact-form-7/readme.txt 2 0 3682
/wp-content/plugins/elementor-pro/readme.txt 2 0 454
/wp-content/plugins/elementor/readme.txt 2 0 24382
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
ios_ipad 873 34
macosx8 143 87
macosx13 4 4
winxp 81 54
linuxubuntu 104 71
macosx10 1 1
winlong 73 49
win11 9 9
win7 727 418
android 2 0
androidnougat 967 86
android11 1 1
macosx14 4 4
macosx11 122 70
win8.1 168 91
linux 2689 269
android10 13717 760
win8 141 78
macosx9 256 170
linuxcentos 1 1
Unknown 11876 11654
macosx15 2903 198
android13 2 2
ios_iphone 31406 1752
androidmarshmallow 123 123
macosx12 8 8
androidoreo 1 1
win10 8437 720
macosx7 120 67
unix 947 47
androidpie 135 10
macosx 21 18
macosx6 85 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 182
chrome78.0.3904.62 105 105
chrome79.0.3945.130 24 24
firefox126.0 12 12
firefox127.0 9 9
chrome113.0.5672.126 5 5
chrome113.0.5672.93 8 8
firefox114.0 3 3
chrome91.0.4472.101 1 1
chrome76.0.3809.111 1 1
safari12.1 3 3
netscape5.0 38 38
chrome60.0.3112.113 3 3
chrome74.0.3729.157 2 2
safari14.1.1 1 1
opera114.0.0.0 1 1
Unknown 11634 11557
firefox27.3 15 5
safari8.0 1 1
chrome118.0.0.0 392 20
chrome119.0.0.0 4 2
firefox123.0 4 4
chrome134.0.6998.35 752 23
chrome84.0.4147.105 3 3
chrome127.0.0.0 12 10
chrome85.0.4183.101 1 1
chrome126.0.0.0 17 17
safari12.0.1 5 5
safari17.3.1 298 20
chrome122.0.0.0 4 4
chrome74.0.3729.169 5 5
chrome11.0.696.65 1 1
safari18.3.1 8762 539
safari15.6.1 3 2
firefox33.0 27 19
chrome116.0.5845.96 5 5
firefox83.0 1 1
safari17.0.96 2 2
mozilla 205 60
safari17.4 1 1
chrome134.0.0.0 13520 701
firefox128.0 2 2
chrome115.0.5790.102 7 7
safari5.1.9 29 17
safari13.0.5 1 1
chrome134.0.6998.165 33 33
firefox115 1 1
firefox50.0 12 0
chrome100.0.4896.75 254 26
firefox29.0 24 17
firefox28.0 30 16
chrome86.0.4240.110 1 1
chrome72.0.3626.121 5 5
opera43.0.2442.991 2 2
chrome41.0.2227.0 27 10
firefox120.0 12 12
chrome27.0.1453.93 1 1
safari7.0 33 24
opera105.0.0.0 2 2
safari6.0.5 17 10
chrome36.0.1985.67 1 1
chrome40.0.2214.111 20 9
opera12.18 3 3
safari17.5 1421 72
safari18.1 293 11
firefox25.0 110 75
chrome28.0.1464.0 2 2
chrome133.0.6943.53 42 42
chrome101.0.4951.54 1 1
chrome105.0.0.0 10 6
firefox122.0 40 40
chrome113.0.0.0 2 2
msie11 21 10
safari7.0.1 27 20
chrome114.0.5735.199 1 1
chrome133.0.6943.16 238 4
chrome132.0.6834.209 133 8
opera36.0.2130.32 4 4
edge115 1 1
firefox51.0 1 1
safari7.0.3 2 0
safari5.0.5 1 1
chrome51.0.2704.103 3 3
chrome102.0.5005.63 1 1
chrome36.0.1985.125 2 2
msie9.0 57 31
chrome124.0.0.0 10 8
chrome61.0.3163.100 1 1
opera11.51 1 1
firefox31.0 34 20
chrome37.0.2049.0 2 0
chrome17.0.963.56 7 5
safari18.0.1 285 11
chrome112.0.5615.138 5 5
opera12.16 25 11
chrome132.0.0.0 456 20
chrome129.0.0.0 387 28
firefox118.0 1 1
safari17.6 409 20
chrome35.0.1916.153 32 22
firefox84.0 1 1
chrome117.0.0.0 3 1
chrome59.0.3071.125 960 79
chrome57.0.2987.108 2 2
msie6.0 7 7
chrome41.0.2228.0 5 0
chrome134.0.6998.88 21 21
chrome133.0.0.0 5987 304
chrome121.0.0.0 2 2
safari18.3 13492 702
firefox26.0 348 213
chrome133.0.6943.141 26 26
chrome51.0.2704.106 2 2
chrome91.0.4472.124 213 12
chrome106.0.0.0 2 2
chrome31.0.1650.57 101 62
firefox27.0 50 24
chrome32.0.1700.68 33 18
safari15.6.6 292 11
firefox18.0 3 3
safari16.3 120 9
chrome32.0.1700.72 59 38
chrome83.0.4103.97 1 1
chrome92.0.4515.131 2 2
opera9.20 1 1
firefox132.0 911 88
firefox117.0 2 1
chrome112.0.0.0 2 2
chrome58.0.3029.110 3 3
firefox125.0.1 4 4
chrome60.0.3112.107 4 4
chrome75.0.3765.0 1 1
chrome87.0.4280.66 1 1
msie11.0 110 70
safari16.6 123 10
chrome81.0.4044.92 108 1
firefox36.0 65 32
safari 5319 286
safari17.0 1 1
safari10.1.2 4 4
chrome115.0.5790.171 1 1
chrome78.0.3904.108 29 29
safari18.0 381 22
chrome120.0.0.0 2 1
chrome131.0.0.0 128 12
chrome80.0.3987.149 21 21
firefox12.2.1 1 1
chrome123.0.0.0 1 1
opera11.00 1 1
android 2 0
chrome32.0.1700.41 22 9
firefox52.0 122 70
firefox24.0 50 32
safari17.10 307 20
chrome79.0.3945.136 1 1
chrome84.0.4147.125 1 1
safari18.2 314 29
edge14 1 1
chrome12.0.742.91 26 20
chrome41.0.2224.3 1 1
opera52.0.2871.99 1 1
safari17.2 561 36
chrome80.0.3987.162 1 1
safari18.1.1 1590 87
chrome60.0.3112.90 1 1
safari6.1.1 44 25
msie10.0 83 49
firefox129.0 2 2
safari16.2 1 0
chrome31.0.1650.63 379 227
chrome27.0.1500.55 1 1
chrome125.0.0.0 3126 176
firefox95.0 4 4
chrome42.0.2311.90 1 1
chrome87.0.4280.101 1 1
chrome23.0.1271.95 2 0
opera12.0 5 0
msie8.0 1 1
safari6.1 47 29
chrome114.0.5735.134 4 4
chrome114.0.0.0 6 4
chrome63.0.3239.111 1 1
opera89.0.4447.51 7 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_Firefox/33.0 20250325224513
Mozilla/5.0_(compatible;_Dataprovider.com) 20250321102243
okhttp/4.9.2 20250321042344
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250329032110
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2 20250311061458
python-requests/2.27.1 20250331010204
axios/1.7.4 20250321140743
Mozilla/5.0_(compatible) 20250326031306
python-requests/2.32.3 20250329102704
WhatsApp/2.23.20.0 20250331083654
WordPress/6.7.2;_https://dartfordribeyesteak.co.uk 20250331235926
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250317123719
Mozilla/5.0 20250321235132
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250303161517
WhatsApp/2.2509.4_W 20250309135707
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328224043
Softaculous 20250330144022
Python/3.11_aiohttp/3.11.11 20250302155031
Mozilla/6.0_(compatible) 20250324192819
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250329032110
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250305052635
okhttp/4.9.2 20250321042344
axios/1.7.4 20250321140743
python-requests/2.32.3 20250329102704
WhatsApp/2.23.20.0 20250331083654
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2 20250311061458
python-requests/2.27.1 20250331010204
WordPress/6.7.2;_https://dartfordribeyesteak.co.uk 20250331235926
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250317123719
WhatsApp/2.2509.4_W 20250309135707
Softaculous 20250330144022
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328224043
Python/3.11_aiohttp/3.11.11 20250302155031
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12389 13401
From1 4 4
From2 288 379
From3 0 0
From4 4215 62363
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_co_uk 27 27
www_google_co_jp 1 1
www_google_es 1 1
www_google_it 1 1
www_bing_com 3 3
www_google_fr 1 1
www_google_com_hk 1 1
www_google_com 246 337
duckduckgo 4 4
www_google_rs 1 1
www_google_co_kr 1 1
uk_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 4 268
403 29 36018
302 29 0
301 1113 0
409 444 464014
404 795 8428873
503 7 7463
405 3 60
206 43 5691936
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 188
/shop/wp-admin/install.php 1 -
/i.php 1 http://dartfordribeyesteak.co.uk/i.php
/class.api.php 1 http://dartfordribeyesteak.co.uk//class.api.php#888xyz999
/wordpress/wp-admin/install.php 8 -
/security.txt 1 -
/cgi-bin/class_api.php 1 http://dartfordribeyesteak.co.uk//cgi-bin/class_api.php#888xyz999
/_profiler/phpinfo 1 http://dartfordribeyesteak.co.uk/_profiler/phpinfo
/assets/class_api.php 1 http://dartfordribeyesteak.co.uk//assets/class_api.php
/classfuns.php 1 http://dartfordribeyesteak.co.uk//classfuns.php
/wp-apxupx.php 1 http://dartfordribeyesteak.co.uk//wp-apxupx.php
/wp-content/plugins/akismet-plugin/akismet.php 2 -
/tempfuns.php 1 http://dartfordribeyesteak.co.uk//tempfuns.php
/new/wp-admin/install.php 4 -
/wp-admin/maint/atomlib.php 1 http://dartfordribeyesteak.co.uk//wp-admin/maint/atomlib.php
/adminfuns.php 2 http://dartfordribeyesteak.co.uk//adminfuns.php
/media/system/js/core.js 1 -
/wp-includes/IXR/class.api.php 1 http://dartfordribeyesteak.co.uk//wp-includes/IXR/class.api.php
/wp-admin/user/class_api.php 1 http://dartfordribeyesteak.co.uk//wp-admin/user/class_api.php
/images/atomlib.php 1 http://dartfordribeyesteak.co.uk//images/atomlib.php
/1.php 1 http://dartfordribeyesteak.co.uk/1.php
/apple-touch-icon.png 12 -
/wp-admin/includes/atomlib.php 1 http://dartfordribeyesteak.co.uk//wp-admin/includes/atomlib.php
/apple-touch-icon-120x120.png 1 -
/woh.php 1 http://dartfordribeyesteak.co.uk//woh.php
/.tmb/moon.php 1 http://dartfordribeyesteak.co.uk//.tmb/moon.php
/old/wp-admin/setup-config.php 8 -
/phpinfo1.php 1 http://dartfordribeyesteak.co.uk/phpinfo1.php
/images/images/cache.php 3 -
/9LfznY 1 -
/wp-content/logo.jpg 1 -
/wp-admin/maint/moon.php 1 http://dartfordribeyesteak.co.uk//wp-admin/maint/moon.php
/wp-json/custom/v1/ 3 -
/blog/wp-admin/setup-config.php 3 -
/wp-content/plugins/restar-core/readme.txt 2 -
/install.php 1 -
/.well-known/acme-challenge/class_api.php 1 http://dartfordribeyesteak.co.uk//.well-known/acme-challenge/class_api.php
/wp-admin/js/widgets/sgd.php 1 http://dartfordribeyesteak.co.uk//wp-admin/js/widgets/sgd.php#fg123
/.well-known/security.txt 1 -
/wp/wp-admin/install.php 8 -
/demo/wp-admin/setup-config.php 1 -
/wp-includes/random_compat/class_api.php 1 http://dartfordribeyesteak.co.uk//wp-includes/random_compat/class_api.php
/wp-content/plugins/hide-my-wp/ 1 -
/wp-content/themes/tflow/up.php 1 http://dartfordribeyesteak.co.uk//wp-content/themes/tflow/up.php
/shop/wp-admin/setup-config.php 1 -
/wp-admin/images/moon.php 1 http://dartfordribeyesteak.co.uk//wp-admin/images/moon.php
/wp-content/uploads/wp-apxupx.php 1 http://dartfordribeyesteak.co.uk//wp-content/uploads/wp-apxupx.php
/favicon.png 4 -
/wp-content/themes/sketch/404.php 1 http://dartfordribeyesteak.co.uk//wp-content/themes/sketch/404.php#admin
/wp-content/plugins/wp-engine-module/assets/icon-128x128.png 1 -
/wp-content/plugins/WordPressCore/include.php 1 -
/config.json 1 -
/wp-content/themes/atomlib.php 1 http://dartfordribeyesteak.co.uk//wp-content/themes/atomlib.php
/.aws/credentials 1 http://dartfordribeyesteak.co.uk/.aws/credentials
/.well-known/acme-challenge/mariju.php 1 http://dartfordribeyesteak.co.uk//.well-known/acme-challenge/mariju.php
/product/beef-or-chicken-burger/embed/t.value 1 -
/sitemaps.xml 14 -
/product/kiwi-and-apple-411/embed/t.value 2 -
/wp-content/languages/class_api.php 1 http://dartfordribeyesteak.co.uk//wp-content/languages/class_api.php
/wp-content/plugins/uredetu/uredetu.php 2 -
/wp-content/themes/restar/readme.txt 2 -
/heapdump 2 -
/phpinfo.php 1 http://dartfordribeyesteak.co.uk/phpinfo.php
/.well-known/apple-app-site-association 3 -
/product/rubicon-mango-can-2/&quot 1 -
/new/wp-admin/setup-config.php 4 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 http://dartfordribeyesteak.co.uk//wp-content/plugins/wp-help/admin/wp-fclass.php
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 -
/wp-content/plugins/erro.zip 1 -
/php.php 1 http://dartfordribeyesteak.co.uk/php.php
/temp 1 www.google.com
/wordpress/readme.html 1 https://www.google.com/
/sitemap.txt 13 -
/wordpress/license.txt 1 https://www.google.com/
/wordpress 3 www.google.com
/wp/readme.html 1 https://www.google.com/
/wso.php 1 http://dartfordribeyesteak.co.uk//wso.php#UEjlZcWL
/blog/license.txt 1 https://www.google.com/
/.well-known/pki-validation/atomlib.php 1 http://dartfordribeyesteak.co.uk//.well-known/pki-validation/atomlib.php
/archivarix.cms.php 1 -
/phpinfo 1 http://dartfordribeyesteak.co.uk/phpinfo
/wp-admin/css/atomlib.php 1 http://dartfordribeyesteak.co.uk//wp-admin/css/atomlib.php
/.well-known/acme-challenge/moon.php 1 http://dartfordribeyesteak.co.uk//.well-known/acme-challenge/moon.php
/class_api.php 2 http://dartfordribeyesteak.co.uk//class_api.php
/wp-content/plugins/fix/up.php 1 -
/product/hot-chocolate/&quot 1 -
/ 11 -
/.well-known/traffic-advice 4 -
/assets/images/accesson.php 3 -
/wp/wp-admin/setup-config.php 8 -
/K6dyS1 1 -
/lock360.php 3 -
/backup/wp-admin/install.php 1 -
/classwithtostring.php 1 http://dartfordribeyesteak.co.uk//classwithtostring.php
/simple.php 1 http://dartfordribeyesteak.co.uk//simple.php
/common/img/class_api.php 1 http://dartfordribeyesteak.co.uk//common/img/class_api.php
/.vscode/sftp.json 2 -
/wp-includes/js/,b 1 -
/wp-admin/js/widgets/moon.php 1 http://dartfordribeyesteak.co.uk//wp-admin/js/widgets/moon.php
/backup/wp-admin/setup-config.php 1 -
/wp-includes/IXR/class_api.php 1 http://dartfordribeyesteak.co.uk//wp-includes/IXR/class_api.php
/phpmailer.lang-sv.php 1 http://dartfordribeyesteak.co.uk//phpmailer.lang-sv.php
/old 2 www.google.com
/wp-includes/wso.php 1 http://dartfordribeyesteak.co.uk//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/wp-content/plugins/contact-form-7/includes/swv/js/t 1 -
/cjfuns.php 1 http://dartfordribeyesteak.co.uk//cjfuns.php
/old/readme.html 1 https://www.google.com/
/go.php 1 -
/wp-content/plugins/wp-engine-module/static-engine.php 1 -
/.DS_Store 4 -
/wp-content/upgrade/moon.php 1 http://dartfordribeyesteak.co.uk//wp-content/upgrade/moon.php
/wp-content/plugins/include.php 1 http://dartfordribeyesteak.co.uk//wp-content/plugins/include.php#admin
/test/wp-admin/install.php 1 -
/new/license.txt 1 https://www.google.com/
/files/home.php 1 -
/dartfordribeyesteak 1 www.google.com
/actuator/heapdump 2 -
/cgi-bin/moon.php 1 http://dartfordribeyesteak.co.uk//cgi-bin/moon.php
/wp-content/themes/logs.txt 1 -
/options-permalink.php 3 -
/wp-admin/images/class.api.php 1 http://dartfordribeyesteak.co.uk//wp-admin/images/class.api.php#888xyz999
/wp-admin/js/widgets/class.api.php 1 http://dartfordribeyesteak.co.uk//wp-admin/js/widgets/class.api.php#888xyz999
/wp-includes/Requests/class_api.php 1 http://dartfordribeyesteak.co.uk//wp-includes/Requests/class_api.php
/wp/license.txt 1 https://www.google.com/
/apple-touch-icon-precomposed.png 6 -
/wp-content/themes/wp-pridmag/up.php 1 http://dartfordribeyesteak.co.uk//wp-content/themes/wp-pridmag/up.php
/wp-admin/css/colors/ectoplasm/load-styles.php 1 http://dartfordribeyesteak.co.uk//wp-admin/css/colors/ectoplasm/load-styles.php
/wp-includes/rest-api/fields/cache/ 1 https://dartfordribeyesteak.co.uk/wp-includes/rest-api/fields/cache/index.php
/wp-includes/customize/customize/cache.php 1 -
/installer.php 7 -
/test.php 1 http://dartfordribeyesteak.co.uk/test.php
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 2 -
/humans.txt 1 -
/old/wp-admin/install.php 8 -
/new/readme.html 1 https://www.google.com/
/wp-content/wso.php 1 http://dartfordribeyesteak.co.uk//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/nf_tracking.php 1 http://dartfordribeyesteak.co.uk//nf_tracking.php#password
/old/license.txt 1 https://www.google.com/
/pi.php 1 http://dartfordribeyesteak.co.uk/pi.php
/wordpress/wp-admin/setup-config.php 437 -
/wp-content/plugins/background-image-cropper/ 1 -
/p.php 1 http://dartfordribeyesteak.co.uk/p.php
/wp-admin/user/moon.php 1 http://dartfordribeyesteak.co.uk//wp-admin/user/moon.php
/site/wp-admin/install.php 1 -
/.tmb/mariju.php 1 http://dartfordribeyesteak.co.uk//.tmb/mariju.php
/wp-admin/includes/moon.php 1 http://dartfordribeyesteak.co.uk//wp-admin/includes/moon.php
/restar-cart/&quot 1 -
/test/wp-admin/setup-config.php 1 -
/.well-known/pki-validation/class_api.php 1 http://dartfordribeyesteak.co.uk//.well-known/pki-validation/class_api.php#888xyz999
/wp-content/plugins/definite-unique/license.txt 3 -
/.tmb/class_api.php 1 http://dartfordribeyesteak.co.uk//.tmb/class_api.php
/common/css/class_api.php 1 http://dartfordribeyesteak.co.uk//common/css/class_api.php
/blog/readme.html 1 https://www.google.com/
/cgi-bin/sgd.php 1 http://dartfordribeyesteak.co.uk//cgi-bin/sgd.php
/wp-admin/network/class_api.php 1 http://dartfordribeyesteak.co.uk//wp-admin/network/class_api.php
/wp-admin/includes/class_api.php 1 http://dartfordribeyesteak.co.uk//wp-admin/includes/class_api.php
/wp-json/v1/u 3 -
/util/login.aspx 1 -
/apple-app-site-association 3 -
/wp-content/plugins/wp-help/ 1 https://dartfordribeyesteak.co.uk/wp-content/plugins/wp-help/index.php
/wp-content/languages/themes/class_api.php 1 http://dartfordribeyesteak.co.uk//wp-content/languages/themes/class_api.php
/sitemap_index.xml 11 -
/wp-content/plugins/akismet-plugin/akismetss.php 1 -
/info.php 1 http://dartfordribeyesteak.co.uk/info.php
/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/e 3 -
/.well-known/acme-challenge/atomlib.php 1 http://dartfordribeyesteak.co.uk//.well-known/acme-challenge/atomlib.php
/wp-admin/js/widgets/class_api.php 1 http://dartfordribeyesteak.co.uk//wp-admin/js/widgets/class_api.php
