HEX
Server: LiteSpeed
System: Linux premium263.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: eastcjee (525)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  23251071040 312004242 6259161010 36540082396 1190804665 0 744167449 24739821 0 0
cpu0 953905553 12936397 258258770 1535995072 48928779 0 40990163 1004672 0 0
cpu1 971743549 13078571 260391308 1518356487 49637410 0 35758880 995424 0 0
cpu2 975558324 13192291 261204824 1514648068 49888582 0 33206936 990617 0 0
cpu3 975058855 13195013 261821169 1514567470 50068613 0 32855476 1003176 0 0
cpu4 919899952 13142118 263747872 1569305911 51198309 0 28416125 1023042 0 0
cpu5 977783405 13089771 262469785 1517360763 50232219 0 26450789 982233 0 0
cpu6 976010944 13172978 262576116 1519015209 50233926 0 26107938 981091 0 0
cpu7 976712004 12983915 261492249 1519951400 50257889 0 25686638 981478 0 0
cpu8 973875219 12971869 261593945 1517859139 50162301 0 29374113 985049 0 0
cpu9 973570796 12921339 261424386 1518729223 49980375 0 29149808 983789 0 0
cpu10 973041962 12952231 260988636 1519834496 49831392 0 29026072 983635 0 0
cpu11 976429054 12928797 261419654 1513194230 48857273 0 26344211 1255720 0 0
cpu12 970887115 13105145 260441176 1522405483 49883191 0 28880339 981457 0 0
cpu13 964416081 12843999 258544915 1501766615 48422201 0 55929520 1262802 0 0
cpu14 962338800 12964181 258761379 1503414319 48521719 0 55830426 1197380 0 0
cpu15 968413843 12975728 260665837 1525312982 49654416 0 28585768 984485 0 0
cpu16 969347897 12927185 260619418 1522866052 49563397 0 30123155 1001123 0 0
cpu17 969907302 12974457 259814754 1524225709 49470307 0 29370872 1002104 0 0
cpu18 970927056 13020370 260547601 1523012318 49543634 0 28438510 981186 0 0
cpu19 967611695 12854022 260512139 1526749906 49525906 0 28423418 983309 0 0
cpu20 969493810 12875990 260023700 1530292859 49618503 0 24498481 975524 0 0
cpu21 969790797 12996789 260483379 1529613704 49501940 0 24449325 977734 0 0
cpu22 969913909 12876052 260783548 1529293683 49543558 0 24424821 975549 0 0
cpu23 974433108 13025022 260574435 1522311286 48278813 0 21845652 1247230 0 0
intr 70977050921 61 9 0 0 761 0 0 0 23 0 0 0 414 0 28662213 0 0 0 0 0 0 0 0 0 0 0 0 3135469834 3016797471 0 64 5 133794757 3592070351 5 1663460885 1683489949 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 860637598126
btime 1753732250
processes 2286056666
procs_running 6
procs_blocked 0
softirq 212258822262 1 3961028099 328254 4066018250 846488444 0 2260864576 1735827434 8186691 1811584897