File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu 24293886486 326270173 6570184567 38832442379 1232617498 0 785605977 25305458 0 0
cpu0 996145358 13516846 270912619 1632784640 50633493 0 43471617 1027766 0 0
cpu1 1014888581 13669985 273378076 1614025750 51396047 0 37829477 1018384 0 0
cpu2 1019955769 13786237 274109829 1609226742 51668534 0 35076433 1013199 0 0
cpu3 1019112351 13838620 274864573 1609322564 51849602 0 34680459 1026288 0 0
cpu4 960358127 13761368 276707673 1667809375 52996712 0 30055201 1046871 0 0
cpu5 1021479940 13675448 275726241 1612665375 51976166 0 27933426 1004628 0 0
cpu6 1020071991 13768452 275683883 1614082946 51995655 0 27568916 1003525 0 0
cpu7 1020358763 13581610 274594813 1615423254 52043499 0 27128079 1003960 0 0
cpu8 1017698134 13569841 274577265 1613069961 51929124 0 30973575 1007733 0 0
cpu9 1017173323 13502621 274351865 1614239093 51736335 0 30745290 1006399 0 0
cpu10 1016727009 13555019 274026138 1615153529 51588784 0 30599853 1006102 0 0
cpu11 1020388630 13529133 274356341 1608210261 50563637 0 27815456 1281631 0 0
cpu12 1014201116 13692778 273531082 1618052848 51640702 0 30440896 1003960 0 0
cpu13 1007440699 13445784 271353558 1596218176 50135016 0 59011122 1292657 0 0
cpu14 1005977516 13542954 271612622 1597519364 50237581 0 58655510 1225035 0 0
cpu15 1012090651 13567453 273611052 1620792090 51380573 0 30136564 1006893 0 0
cpu16 1012877341 13514044 273512794 1618121466 51309440 0 31986968 1025522 0 0
cpu17 1013677950 13549964 272747141 1619531646 51187323 0 31058014 1026280 0 0
cpu18 1014334753 13612177 273525284 1618743955 51264480 0 29965240 1003587 0 0
cpu19 1011538655 13459429 273357444 1622085898 51273660 0 29951899 1005809 0 0
cpu20 1012731238 13452856 273088516 1626384933 51336002 0 25854303 997818 0 0
cpu21 1012903258 13575583 273421540 1625936950 51229053 0 25811305 1000343 0 0
cpu22 1013394089 13472722 273758887 1625216691 51277263 0 25764643 997984 0 0
cpu23 1018361234 13629235 273375318 1617824862 49968806 0 23091720 1273074 0 0
intr 109596624574 61 9 0 0 761 0 0 0 23 0 0 0 414 0 30233431 0 0 0 0 0 0 0 0 0 0 0 0 3625633722 3499517074 0 68 5 1801057439 1200180212 5 2049368844 2077660999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 900565356781
btime 1753732239
processes 2435715960
procs_running 15
procs_blocked 4
softirq 130630212353 1 1055890672 328370 3458964971 1773611849 0 2377447184 3139755828 9527325 2850569161