HEX
Server: LiteSpeed
System: Linux premium263.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: eastcjee (525)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/stat
cpu  23730383286 318443537 6399811741 37608328099 1208404893 0 763649619 25020024 0 0
cpu0 973206085 13197071 263994976 1581196745 49645609 0 42133893 1016106 0 0
cpu1 991654876 13349989 266277229 1562850453 50376540 0 36720537 1006784 0 0
cpu2 995973231 13458386 267017343 1558750477 50630748 0 34086672 1001842 0 0
cpu3 995317620 13480623 267790696 1558669691 50813450 0 33703140 1014580 0 0
cpu4 938236049 13423081 269623168 1615445749 51935856 0 29187896 1034955 0 0
cpu5 997866711 13358069 268455670 1561778911 50974388 0 27146214 993292 0 0
cpu6 996289394 13437117 268538182 1563262810 50981889 0 26795930 992236 0 0
cpu7 996901316 13262227 267373382 1564360056 51003702 0 26364276 992527 0 0
cpu8 994319056 13235222 267457304 1561957418 50900318 0 30121067 996218 0 0
cpu9 993709653 13186275 267229725 1563192455 50713751 0 29895676 994966 0 0
cpu10 993260399 13224962 266844262 1564163653 50573714 0 29761805 994758 0 0
cpu11 996580823 13208625 267256565 1557524014 49583628 0 27042355 1268442 0 0
cpu12 991000881 13369906 266301549 1566850630 50624098 0 29608131 992551 0 0
cpu13 984106998 13122554 264385057 1545771486 49133392 0 57405122 1277726 0 0
cpu14 982256872 13227760 264573355 1547371013 49250959 0 57175437 1211247 0 0
cpu15 988620868 13233948 266554827 1569651032 50387061 0 29309861 995501 0 0
cpu16 989309139 13199886 266478981 1567273959 50295902 0 30998898 1013250 0 0
cpu17 990116027 13233193 265674108 1568555571 50184420 0 30159552 1014015 0 0
cpu18 990849476 13285084 266298149 1567754293 50274100 0 29158689 992285 0 0
cpu19 987790974 13119549 266352626 1571153740 50274265 0 29141884 994467 0 0
cpu20 989215911 13138491 265925510 1575223714 50343153 0 25139690 986617 0 0
cpu21 989663745 13254624 266326441 1574459579 50222691 0 25089586 988986 0 0
cpu22 989612164 13150450 266686735 1574214225 50283263 0 25065159 986742 0 0
cpu23 994525006 13286433 266395889 1566896416 48997984 0 22438140 1259918 0 0
intr 84147504741 61 9 0 0 761 0 0 0 23 0 0 0 414 0 29388869 0 0 0 0 0 0 0 0 0 0 0 0 3338416604 3217244363 0 66 5 958385013 214970671 5 1838271768 1862079472 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 879685008019
btime 1753732244
processes 2360133042
procs_running 30
procs_blocked 0
softirq 185580448395 1 309583228 328267 3609245203 1230587672 0 2316476085 2382821146 9040574 3923674379