File: //proc/thread-self/root/proc/stat
cpu 23931522821 321218800 6457077131 38045722055 1215108328 0 771713945 25132128 0 0
cpu0 981434421 13314277 266343148 1599566896 49916301 0 42616953 1020696 0 0
cpu1 1000014422 13458103 268658385 1581089331 50655466 0 37126987 1011328 0 0
cpu2 1004410228 13576799 269416277 1576897650 50915436 0 34449014 1006323 0 0
cpu3 1003869908 13610323 270207266 1576669345 51106766 0 34058209 1019142 0 0
cpu4 946336724 13544768 272026246 1633942349 52226963 0 29501381 1039568 0 0
cpu5 1006316693 13469638 270892790 1579949810 51248700 0 27438633 997729 0 0
cpu6 1004764948 13550618 270949243 1581429786 51261001 0 27079961 996678 0 0
cpu7 1005278056 13376226 269776747 1582623142 51297449 0 26646007 997027 0 0
cpu8 1002714184 13346780 269887251 1580148176 51182086 0 30431495 1000759 0 0
cpu9 1002022577 13303022 269610687 1581497245 50999055 0 30209716 999488 0 0
cpu10 1001694163 13345187 269234428 1582340198 50861821 0 30069525 999257 0 0
cpu11 1004986002 13323728 269653848 1575722911 49852791 0 27329593 1273501 0 0
cpu12 999213650 13486574 268694863 1585245306 50907254 0 29912432 997065 0 0
cpu13 992220502 13231591 266773033 1563941893 49410036 0 58013227 1283751 0 0
cpu14 990789547 13341342 266935302 1565208151 49524753 0 57727845 1216735 0 0
cpu15 996998199 13354745 268930515 1587911652 50659787 0 29615892 1000004 0 0
cpu16 997837222 13310065 268841155 1585340163 50579118 0 31353066 1018060 0 0
cpu17 998552889 13349688 268064097 1586740131 50456212 0 30482852 1018783 0 0
cpu18 999231203 13401489 268666123 1586035081 50549512 0 29454772 996736 0 0
cpu19 996161626 13241674 268728994 1589425393 50556016 0 29439027 998921 0 0
cpu20 997606941 13249203 268290072 1593555809 50615519 0 25401119 990988 0 0
cpu21 997939434 13369607 268699545 1592885558 50499827 0 25353359 993473 0 0
cpu22 998230244 13266914 269021549 1592354994 50555131 0 25320968 991075 0 0
cpu23 1002899026 13396427 268775556 1585201074 49271315 0 22681902 1265032 0 0
intr 93203576305 61 9 0 0 761 0 0 0 23 0 0 0 414 0 29688165 0 0 0 0 0 0 0 0 0 0 0 0 3422515069 3299670421 0 66 5 1285089062 590207560 5 1908619334 1933890006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 887247430777
btime 1753732242
processes 2386042017
procs_running 4
procs_blocked 1
softirq 121827190839 1 577569738 328279 852277275 1388802754 0 2338026730 2647798081 9202098 2344036187